Autonomous system
AS13335: Cloudflare, Inc.
United States · hosting / infrastructure
Estimated users is a published estimate of how many people use this network, extrapolated from 2,372,719 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- An estimated 5,380,567 people use this network, from 2,372,719 observations over a 60 day window, which is a large figure for any network in United States.
- Carries VPN exit infrastructure for Apple Private Relay and VPN Unlimited.
- Its space resolves to 248 countries, concentrated in United States (69% of the IPv4 space), a multinational footprint.
- Of those, 719,907 are in Russia, 0.6% of everyone online there.
- The same operator runs 8 other networks, listed below.
- 77 distinct organisations hold registered assignments inside this space, so an address here often belongs to one of their customers.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 69% | 77% | |
| United Kingdom | 5% | 0.3% | |
| India | 2% | 0.7% | |
| Germany | 2% | 0.9% | |
| Brazil | 2% | 1% | |
| Singapore | 1% | 5% | |
| France | 1% | 0.6% | |
| Japan | 1% | 0.4% | |
| Canada | 0.9% | 1% | |
| Seychelles | 0.3% | 5% | |
| China | <0.1% | 0.8% | |
| Everything else (237 more) | 16% | 6% |
Organisations holding assignments here
Registered organisations account for 5% of this network's IPv4 space and 57% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| NPS (Holdings) Limited | 2% | - | |
| Cloudflare Inc | 0.1% | - | |
| Pantheon Systems, Inc. | <0.1% | 42% | |
| CloudFlare Africa Ltd | <0.1% | 5% | |
| Cloudflare Sydney, LLC | <0.1% | 5% | |
| UIT GLOBAL PTE. LTD. | <0.1% | 5% | |
| Not covered by any of these | 95% | 43% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 73% of this network's IPv4 space and 72% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 73% | 63% | |
| Datacenter | 36% | 10% | |
| VPN | 2% | 13% | |
| Not covered by any of these | 27% | 28% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN operators using this network
VPN exit space covers 1% of this network's IPv4 space and 13% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | 1% | 13% | |
| Everything else (1 more) | 99% | 87% |
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS14789 | Cloudflare, Inc. | 523 |
| AS132892 | Cloudflare, Inc. | - |
| AS133877 | Cloudflare, Inc. | - |
| AS202623 | Cloudflare, Inc. | - |
| AS394536 | Cloudflare, Inc. | - |
| AS395747 | Cloudflare, Inc. | - |
| AS400095 | Cloudflare, Inc. | - |
| AS402542 | Cloudflare, Inc. | - |
See the combined view for Cloudflare, Inc., where all 9 of their networks are totalled together.