Country
North Korea
Address space that resolves to North Korea, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 16 networks hold address space located in North Korea, run by 7 operators we can group by name.
- The largest operator we can identify by name here is ORANGE BUSINESS SERVICES U.S. Inc., holding 20% of the IPv4 space.
Operators holding the most space here
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| ORANGE BUSINESS SERVICES U.S. Inc. | 20% | - | |
| Orion Network Limited | 10% | - | |
| Hurricane Electric LLC | - | 92% | |
| Everything else, including networks with no operator group | 70% | 8% |
Shares are of all address space resolving to North Korea. Networks we can group under a named operator account for 30% of its IPv4 and 92% of its IPv6; the rest belongs to networks whose operator we cannot identify by name.
Networks holding the most space here
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS131279 Ryugyong-dong (DPRK) | 40% | - | |
| AS51964 ORANGE BUSINESS SERVICES U.S. Inc. | 20% | - | |
| AS37518 Fiber Grid INC | 20% | - | |
| AS58065 Orion Network Limited | 10% | - | |
| AS9929 China Unicom Industrial Internet Backbone | 10% | - | |
| AS6939 Hurricane Electric LLC | - | 92% | |
| AS210176 Haoyi Xiang | - | 7% | |
| AS213545 Wang Lei | - | 0.4% | |
| AS214955 Weikang Zeng | - | 0.4% | |
| Everything else (7 more) | 0.2% | 0.8% |
Organisations holding space here
Registered organisations account for 100% of this country's IPv4 space and 8% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Asia Pacific Network Information Center, Pty. Ltd. | 50% | - | |
| Star Joint Venture Co. Ltd. | 40% | - | |
| African Network Information Center - (AfriNIC) Ltd | 30% | - | |
| Fiber Grid INC | 30% | - | |
| Orange Business Communications Technology Limited | 20% | - | |
| RIPE Network Coordination Center | - | 8% | |
| ALICE NETWORKS LTD | - | 7% | |
| Haoyi Xiang | - | 7% | |
| NoPKT LLC | - | 0.8% | |
| Kirino LLC | - | 0.4% | |
| Weikang Zeng | - | 0.4% | |
| Wang Lei | - | 0.4% | |
| XIN BING XIAN | - | 0.4% | |
| Not covered by any of these | - | 92% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 30% of this country's IPv4 space and 92% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 30% | 92% | |
| Open proxy | 30% | 92% | |
| Not covered by any of these | 70% | 8% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
No data for this breakdown.