Country
North Macedonia
Address space that resolves to North Macedonia, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 104 networks hold address space located in North Macedonia, run by 32 operators we can group by name.
- An estimated 1,735,654 people browse from North Macedonia, over a 60 day window. Counted where the users are, whatever registry the network they use belongs to.
- The largest operator we can identify by name here is Company for communications services A1 Makedonija DOOEL Skopje, holding 13% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay, Private Internet Access, CyberGhost and 6 other providers. An address in North Macedonia is not necessarily a person in North Macedonia.
Operators holding the most space here
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| Company for communications services A1 Makedonija DOOEL Skopje | 13% | 3% | |
| Drustvo za telekomunikaciski uslugi TELEKABEL DOOEL Stip | 9% | - | |
| INTERSPACE DOOEL Skopje | 1% | 27% | |
| Univerzitet "Sv. Kiril i Metodij" | 1% | 0.4% | |
| Multimedia-Net doo Skopje | 0.4% | - | |
| "NOVATEL" EOOD | 0.1% | - | |
| ORANGE BUSINESS SERVICES U.S. Inc. | 0.1% | - | |
| SOFTNET d.o.o. | 0.1% | - | |
| Everything else, including networks with no operator group | 75% | 69% |
Shares are of all address space resolving to North Macedonia. Networks we can group under a named operator account for 25% of its IPv4 and 31% of its IPv6; the rest belongs to networks whose operator we cannot identify by name.
Networks holding the most space here
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS6821 Makedonski Telekom AD-Skopje | 42% | 3% | |
| AS16333 Company for communications services A1 Makedonija DOOEL Skopje | 12% | 3% | |
| AS41557 Drustvo za telekomunikaciski uslugi TELEKABEL DOOEL Stip | 8% | - | |
| AS34772 NEOTEL AD Skopje | 6% | 0.4% | |
| AS43612 A1 Makedonija DOOEL | 3% | 0.4% | |
| AS39766 TRD "Net Kabel" | 1% | - | |
| AS44566 KDS-Kabel Net DOO | 1% | - | |
| AS8830 UltraNet d.o.o. | 1% | - | |
| AS34547 TELESMART TELEKOM DOO | 1% | 0.4% | |
| AS200899 INTERSPACE DOOEL Skopje | 1% | 27% | |
| AS205119 TELEKS DOOEL Skopje | 0.3% | 10% | |
| AS44224 Macedonian Academic Research Network Skopje | 0.1% | 3% | |
| Everything else (92 more) | 23% | 52% |
Organisations holding space here
Registered organisations account for 91% of this country's IPv4 space and 100% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Makedonski Telekom AD-Skopje | 47% | 3% | |
| Company for communications services A1 Makedonija DOOEL Skopje | 20% | 3% | |
| Robi Inzhenering DOOEL | 5% | - | |
| TELESMART TELEKOM DOO | 2% | 0.4% | |
| INEL TEHNIK DOOEL | 1% | 3% | |
| INTERSPACE DOOEL Skopje | 1% | 27% | |
| KDS-Kabel Net DOO | 1% | 2% | |
| TRD "Net Kabel" | 1% | 0.4% | |
| Drustvo za telekomunikaciski uslugi TELEKABEL DOOEL Stip | 0.9% | 3% | |
| Company for interactive technologies ITV DOOEL export-import Skopje | 0.7% | 3% | |
| TELEKS DOOEL Skopje | 0.3% | 10% | |
| RIPE Network Coordination Center | - | 100% | |
| Not covered by any of these | 9% | <0.1% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 0.6% of this country's IPv4 space and <0.1% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 0.6% | <0.1% | |
| Datacenter | 0.3% | <0.1% | |
| VPN | 0.2% | <0.1% | |
| Not covered by any of these | 99% | 100% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
VPN exit space covers <0.1% of this country's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | <0.1% | <0.1% | |
| Private Internet Access | <0.1% | - | |
| CyberGhost | <0.1% | - | |
| Windscribe | <0.1% | - | |
| ProtonVPN | <0.1% | - | |
| Surfshark | <0.1% | - | |
| ExpressVPN | <0.1% | - | |
| NordVPN | <0.1% | - | |
| Everything else (1 more) | 100% | 100% |