Country
Niue
Address space that resolves to Niue, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 14 networks hold address space located in Niue, run by 8 operators we can group by name.
- The largest operator we can identify by name here is Cloudflare, Inc., holding 5% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay. An address in Niue is not necessarily a person in Niue.
Operators holding the most space here
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| Cloudflare, Inc. | 5% | <0.1% | |
| Fastly, Inc. | 2% | <0.1% | |
| Akamai International B.V. | 2% | <0.1% | |
| Google, LLC | 0.3% | <0.1% | |
| GHOSTnet GmbH | 0.2% | - | |
| Securebit AG | 0.2% | - | |
| Owl Limited | - | 0.4% | |
| Everything else, including networks with no operator group | 90% | 99% |
Shares are of all address space resolving to Niue. Networks we can group under a named operator account for 10% of its IPv4 and 0.5% of its IPv6; the rest belongs to networks whose operator we cannot identify by name.
Networks holding the most space here
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS14593 SpaceX Starlink | 78% | 0.4% | |
| AS36183 Akamai Technologies (Apple Private Relay) | 10% | <0.1% | |
| AS13335 Cloudflare, Inc. | 5% | <0.1% | |
| AS54113 Fastly, Inc. | 2% | <0.1% | |
| AS20940 Akamai International B.V. | 2% | <0.1% | |
| AS219412 Lewis Brown | 1% | - | |
| AS208408 Karanyi Ltd | 0.6% | - | |
| AS15169 Google LLC | 0.3% | <0.1% | |
| AS43357 Owl Limited | - | 0.4% | |
| Everything else (5 more) | 0.3% | 99% |
Organisations holding space here
Registered organisations account for 82% of this country's IPv4 space and 100% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Asia Pacific Network Information Center, Pty. Ltd. | 78% | 99% | |
| SpaceX Services, Inc. | 78% | 0.4% | |
| GHOSTnet GmbH | 1% | - | |
| Fastly, Inc. | 1% | <0.1% | |
| Wifinitive Limited | 1% | - | |
| Karanyi Ltd | 0.6% | - | |
| Securebit AG | 0.2% | - | |
| Niue Telecom | - | 99% | |
| RIPE Network Coordination Center | - | 0.5% | |
| Owl Limited | - | 0.4% | |
| Not covered by any of these | 18% | <0.1% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 21% of this country's IPv4 space and <0.1% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 21% | <0.1% | |
| Datacenter | 19% | <0.1% | |
| VPN | 15% | <0.1% | |
| Not covered by any of these | 79% | 99% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
VPN exit space covers 15% of this country's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | 15% | <0.1% | |
| Not covered by any of these | 85% | 100% |