Country
Peru
Address space that resolves to Peru, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 306 networks hold address space located in Peru, run by 51 operators we can group by name.
- An estimated 21,272,011 people browse from Peru, over a 60 day window. Counted where the users are, whatever registry the network they use belongs to.
- The largest operator we can identify by name here is AMERICATEL PERU S.A., holding 3% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay, Private Internet Access, TunnelBear and 8 other providers. An address in Peru is not necessarily a person in Peru.
Operators holding the most space here
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| AMERICATEL PERU S.A. | 3% | - | |
| LARUS Limited | 2% | - | |
| Akamai Technologies, Inc. | 0.5% | - | |
| Amazon.com, Inc. | 0.5% | <0.1% | |
| Cogent Communications, LLC | 0.4% | <0.1% | |
| MEDIA COMMERCE PER? S.A.C | <0.1% | 0.4% | |
| Equinix, Inc. | <0.1% | 0.4% | |
| Everything else, including networks with no operator group | 94% | 99% |
Shares are of all address space resolving to Peru. Networks we can group under a named operator account for 7% of its IPv4 and 0.9% of its IPv6; the rest belongs to networks whose operator we cannot identify by name.
Networks holding the most space here
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS6147 INTEGRATEL PERÚ S.A.A. | 41% | 0.2% | |
| AS12252 America Movil Peru S.A.C. | 17% | 0.9% | |
| AS21575 ENTEL PERU S.A. | 11% | - | |
| AS19180 AMERICATEL PERU S.A. | 3% | - | |
| AS27843 WIN Empresas S.A.C | 3% | 0.9% | |
| AS262210 VIETTEL PERÚ S.A.C. | 2% | 0.4% | |
| AS17561 LARUS Limited | 2% | - | |
| AS265691 WI-NET TELECOM S.A.C. | 1% | <0.1% | |
| AS271814 NEXTNET SAC | 0.9% | 0.4% | |
| AS3132 Red Cientifica Peruana | 0.6% | 0.9% | |
| AS262253 Fiberlux | 0.2% | 0.9% | |
| AS266757 SATELITAL TELECOMUNICACIONES S.A.C | 0.1% | 0.9% | |
| AS269857 FIBER DIGITAL S.R.L | <0.1% | 0.9% | |
| Everything else (293 more) | 20% | 93% |
Organisations holding space here
Registered organisations account for 3% of this country's IPv4 space and <0.1% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Cloud Innovation Ltd | 2% | - | |
| African Network Information Center - (AfriNIC) Ltd | 1% | - | |
| Asia Pacific Network Information Center, Pty. Ltd. | 0.1% | <0.1% | |
| HUAWEI INTERNATIONAL PTE. LTD. | 0.1% | <0.1% | |
| Not covered by any of these | 97% | 100% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 4% of this country's IPv4 space and <0.1% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 3% | <0.1% | |
| Datacenter | 3% | <0.1% | |
| VPN | 0.2% | <0.1% | |
| Not covered by any of these | 96% | 100% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
VPN exit space covers <0.1% of this country's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | <0.1% | <0.1% | |
| Private Internet Access | <0.1% | - | |
| TunnelBear | <0.1% | - | |
| CyberGhost | <0.1% | - | |
| ProtonVPN | <0.1% | - | |
| Surfshark | <0.1% | - | |
| Windscribe | <0.1% | - | |
| IPVanish | <0.1% | - | |
| Mullvad | <0.1% | <0.1% | |
| Everything else (2 more) | 100% | 100% |