Registered organisation
Cloud Innovation Ltd
Address space registered to Cloud Innovation Ltd, and where it is announced from.
Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so holders in North and South America are largely missing here.
IPv4 addresses
6,292,480
IPv6 /64s
34,359,738,369
Registered blocks
6
Countries
107
What this tells you
- Holds 6,292,480 IPv4 addresses and 34,359,738,369 IPv6 /64 networks across 6 registered blocks.
- Announced by 408 networks, the largest being AS17561 LARUS Limited at 12% of the IPv4 space.
- Its space resolves to 107 countries, mostly Seychelles (34% of the IPv4 space).
Networks announcing this space
| Network | IPv4 share | |
|---|---|---|
| AS17561 LARUS Limited | 12% | |
| AS135097 LUOGELANG (FRANCE) LIMITED | 5% | |
| AS35916 MULTACOM CORPORATION | 5% | |
| AS134548 DXTL Tseung Kwan O Service | 4% | |
| AS11427 Charter Communications Inc | 4% | |
| AS9294 GNET INC. | 3% | |
| AS11404 Wave Broadband | 3% | |
| AS22773 Cox Communications Inc. | 3% | |
| Everything else, including space not announced (400 more) | 61% |
Countries this space resolves to
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Seychelles | 34% | 100% | |
| United States | 21% | - | |
| Hong Kong | 20% | - | |
| Venezuela | 4% | - | |
| Pakistan | 2% | - | |
| Germany | 2% | - | |
| Malaysia | 2% | - | |
| Singapore | 1% | - | |
| Everything else, including space we cannot place (99 more) | 14% | - |
Holding a block is a registry fact, not a physical one. The organisation named here is who the block is assigned to, which is often a customer of the network operator announcing it.