Country
Somalia
Address space that resolves to Somalia, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 41 networks hold address space located in Somalia, run by 12 operators we can group by name.
- An estimated 439,031 people browse from Somalia, over a 60 day window. Counted where the users are, whatever registry the network they use belongs to.
- The largest operator we can identify by name here is Datacamp Limited, holding 0.9% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay, ProtonVPN and NordVPN. An address in Somalia is not necessarily a person in Somalia.
Operators holding the most space here
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacamp Limited | 0.9% | <0.1% | |
| WoodyNet, Inc. | 0.1% | <0.1% | |
| UAB code200 | 0.1% | - | |
| Everything else, including networks with no operator group | 99% | 100% |
Shares are of all address space resolving to Somalia. Networks we can group under a named operator account for 1% of its IPv4 and <0.1% of its IPv6; the rest belongs to networks whose operator we cannot identify by name.
Networks holding the most space here
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS37371 Hormuud Telecom Somalia INC | 16% | - | |
| AS37473 Telesom | 7% | 9% | |
| AS37563 SOMTEL INTERNATIONAL Ltd | 5% | - | |
| AS328250 Golis Telecom Somalia | 5% | - | |
| AS328469 Somtel Somalia LTD | 4% | - | |
| AS37518 Fiber Grid INC | 3% | - | |
| AS327764 Somali Research & Education Network(SomaliREN) | 2% | 9% | |
| AS327732 Dalkom Somalia | 2% | 9% | |
| AS37425 SomCable | 2% | 9% | |
| AS14593 SpaceX Starlink | 2% | <0.1% | |
| Everything else (31 more) | 53% | 64% |
Organisations holding space here
Registered organisations account for 98% of this country's IPv4 space and 99% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| African Network Information Center - (AfriNIC) Ltd | 92% | 99% | |
| Telesom | 31% | 9% | |
| Hormuud Telecom Somalia INC | 20% | 9% | |
| Golis Telecom Somalia | 7% | 9% | |
| SOMTEL INTERNATIONAL Ltd | 5% | - | |
| Economic & Strategic Research Center | 4% | <0.1% | |
| Somtel Somalia LTD | 4% | - | |
| Fiber Grid INC | 3% | - | |
| Somali Research & Education Network(SomaliREN) | 3% | 9% | |
| Somali Wireless Network | 2% | 9% | |
| SomCable | 2% | 9% | |
| AMTEL LTD | 2% | 9% | |
| Not covered by any of these | 2% | <0.1% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 5% of this country's IPv4 space and <0.1% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 5% | <0.1% | |
| Datacenter | 4% | <0.1% | |
| VPN | 1% | <0.1% | |
| Not covered by any of these | 95% | 100% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
VPN exit space covers 0.1% of this country's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | 0.1% | <0.1% | |
| Everything else (2 more) | 99% | 100% |