Network operator
F.N.S. HOLDINGS LIMITED
4 networks combined into one view.
Operators are grouped by registered network name. Each figure below is the total across every network on this page, which is what a single network page cannot show.
Networks
4
Estimated users
264,099
Countries
47
VPN brands hosted
2
What this tells you
- An estimated 264,099 people use this operator's 4 networks, from 66,213 observations over a 60 day window.
- 96,880 of those are in United States, <0.1% of everyone online there.
- Address space is concentrated in United States (22% of the IPv4 space), across 47 countries in total.
- Carries VPN exit infrastructure for Private Internet Access and ExpressVPN.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 22% | - | |
| Canada | 7% | 6% | |
| Italy | 7% | 3% | |
| Germany | 6% | 3% | |
| Switzerland | 5% | 6% | |
| France | 4% | 12% | |
| Sweden | 4% | 6% | |
| Austria | 4% | 3% | |
| Spain | 3% | 18% | |
| Hong Kong | 3% | 6% | |
| Romania | 2% | 9% | |
| Israel | 0.5% | 21% | |
| Everything else (35 more) | 33% | 9% |
Organisations holding assignments here
Registered organisations account for 71% of these networks' IPv4 space and 94% of their IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Micron Hosting | 7% | - | |
| Legaco Networks B.V. | 6% | - | |
| PFA Dinu Laurentiu Viorel | 4% | - | |
| Panq B.V. | 3% | 6% | |
| VPN Consumer Vienna, Austria | 3% | 3% | |
| Riccardo Gori | 3% | - | |
| Hostready Solutions | 3% | - | |
| VPN Consumer Toronto, Canada | 3% | 3% | |
| VPN Consumer Zurich, Switzerland | 0.9% | 3% | |
| VPN Consumer Stockholm, Sweden | 0.9% | 3% | |
| Cyber Assets FZCO | 0.5% | 53% | |
| VPN Consumer Madrid, Spain | 0.5% | 15% | |
| VPN Consumer London, United Kingdom | 0.5% | 3% | |
| Not covered by any of these | 29% | 6% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 50% of these networks' IPv4 space and 24% of their IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 49% | 24% | |
| Open proxy | 23% | 24% | |
| VPN | 16% | 24% | |
| Not covered by any of these | 50% | 76% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN operators using these networks
VPN exit space covers 0.5% of these networks' IPv4 space.
| Provider | IPv4 share | |
|---|---|---|
| Private Internet Access | 0.3% | |
| ExpressVPN | 0.2% | |
| Not covered by any of these | 99% |
All 4 networks run by this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS206092 | F.N.S. HOLDINGS LIMITED | 264,099 |
| AS206074 | F.N.S. HOLDINGS LIMITED | - |
| AS206150 | F.N.S. HOLDINGS LIMITED | - |
| AS206164 | F.N.S. HOLDINGS LIMITED | - |