Country
Tonga
Address space that resolves to Tonga, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 21 networks hold address space located in Tonga, run by 8 operators we can group by name.
- The largest operator we can identify by name here is HostRoyale Technologies Pvt Ltd, holding 2% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay. An address in Tonga is not necessarily a person in Tonga.
Operators holding the most space here
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| HostRoyale Technologies Pvt Ltd | 2% | - | |
| UAB code200 | 0.4% | - | |
| Cloudflare, Inc. | 0.2% | <0.1% | |
| Fastly, Inc. | 0.1% | <0.1% | |
| Akamai International B.V. | 0.1% | <0.1% | |
| Everything else, including networks with no operator group | 97% | 100% |
Shares are of all address space resolving to Tonga. Networks we can group under a named operator account for 3% of its IPv4 and 0.1% of its IPv6; the rest belongs to networks whose operator we cannot identify by name.
Networks holding the most space here
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS38201 Tonga Communications Internet Network | 33% | 25% | |
| AS38198 Digicel Tonga Ltd | 14% | 25% | |
| AS132831 TokoWireless Limited | 12% | - | |
| AS37518 Fiber Grid INC | 12% | - | |
| AS132579 Tonga Cable Limited | 5% | - | |
| AS14593 SpaceX Starlink | 3% | <0.1% | |
| AS203020 HostRoyale Technologies Pvt Ltd | 2% | - | |
| AS22351 INTELSAT GLOBAL SERVICE CORPORATION | 2% | - | |
| AS13335 Cloudflare, Inc. | 0.2% | <0.1% | |
| AS54113 Fastly, Inc. | 0.1% | <0.1% | |
| Everything else (11 more) | 17% | 50% |
Organisations holding space here
Registered organisations account for 96% of this country's IPv4 space and 100% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Asia Pacific Network Information Center, Pty. Ltd. | 80% | 99% | |
| Tonga Communications Corporation | 42% | 25% | |
| Digicel Tonga Ltd. | 14% | 25% | |
| African Network Information Center - (AfriNIC) Ltd | 13% | - | |
| TokoWireless Limited | 12% | 25% | |
| Fiber Grid INC | 12% | - | |
| Tonga Cable Limited | 7% | 25% | |
| SpaceX Services, Inc. | 3% | <0.1% | |
| RIPE Network Coordination Center | - | 0.1% | |
| Not covered by any of these | 4% | <0.1% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 15% of this country's IPv4 space and <0.1% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 15% | <0.1% | |
| Open proxy | 13% | <0.1% | |
| VPN | 2% | <0.1% | |
| Not covered by any of these | 85% | 100% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
VPN exit space covers 0.7% of this country's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | 0.7% | <0.1% | |
| Not covered by any of these | 99% | 100% |