Autonomous system
AS9919: New Century InfoComm Tech Co., Ltd.
Taiwan · consumer access network
Network type
consumer access network
Estimated users
23,450
Registered orgs
5
Country
Taiwan
business ISPfixed-line broadband
Estimated users is a published estimate of how many people use this network, extrapolated from 21,920 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Of those, 23,450 are in Taiwan, <0.1% of everyone online there.
- The same operator runs 3 other networks, listed below.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Taiwan | 54% | 100% | |
| Hong Kong | 0.8% | - | |
| Singapore | 0.1% | - | |
| Not covered by any of these | 45% | <0.1% |
Organisations holding assignments here
Registered organisations account for 0.9% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| Golden Point Technology Limited | 0.4% | |
| Pacific Success International Limited | 0.2% | |
| RAINBOW LINKS LIMITED | 0.2% | |
| ASA TECH CONSULTANCY PTE. LTD. | 0.1% | |
| Everything else (1 more) | 99% |
Anonymizer signals
Flagged space covers 0.2% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Open proxy | 0.2% | |
| Datacenter | 0.2% | |
| Not covered by any of these | 99% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS24161 | New Century InfoComm Tech. Co., Ltd. | - |
| AS24170 | New Century InfoComm Tech. Co., Ltd. | - |
| AS131586 | New Century InfoComm Tech. Co., Ltd. | - |
See the combined view for New Century InfoComm Tech. Co., Ltd., where all 4 of their networks are totalled together.