Country
Yemen
Address space that resolves to Yemen, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 23 networks hold address space located in Yemen, run by 12 operators we can group by name.
- An estimated 11,019,414 people browse from Yemen, over a 60 day window. Counted where the users are, whatever registry the network they use belongs to.
- The largest operator we can identify by name here is Cogent Communications, LLC, holding 1% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay, ProtonVPN and NordVPN. An address in Yemen is not necessarily a person in Yemen.
Operators holding the most space here
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| Cogent Communications, LLC | 1% | - | |
| Datacamp Limited | 0.2% | <0.1% | |
| Forcepoint UK Limited | 0.1% | - | |
| Everything else, including networks with no operator group | 99% | 100% |
Shares are of all address space resolving to Yemen. Networks we can group under a named operator account for 1% of its IPv4 and <0.1% of its IPv6; the rest belongs to networks whose operator we cannot identify by name.
Networks holding the most space here
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS30873 Public Telecommunication Corporation | 89% | 17% | |
| AS14593 SpaceX Starlink | 2% | <0.1% | |
| AS12486 TeleYemen | 2% | 17% | |
| AS174 Cogent Communications, LLC | 1% | - | |
| AS37518 Fiber Grid INC | 0.7% | - | |
| AS204317 Aden net | 0.4% | - | |
| AS212238 Datacamp Limited | 0.2% | <0.1% | |
| AS62044 Zscaler Switzerland GmbH | 0.2% | - | |
| Everything else (15 more) | 4% | 67% |
Organisations holding space here
Registered organisations account for 98% of this country's IPv4 space and 100% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Public Telecommunication Corporation | 90% | 17% | |
| Asia Pacific Network Information Center, Pty. Ltd. | 10% | - | |
| TeleYemen | 4% | 17% | |
| SpaceX Services, Inc. | 2% | <0.1% | |
| African Network Information Center - (AfriNIC) Ltd | 0.7% | - | |
| Fiber Grid INC | 0.7% | - | |
| Aden net | 0.4% | 17% | |
| Yemen Mobile Company, Public Yemeni Joint-Stock Company | 0.4% | 17% | |
| Yemen Co. for Mobile Telephony (Sabafon) CJSC | 0.4% | 17% | |
| RIPE Network Coordination Center | - | 100% | |
| Yemen Oman United Telecom CJSC | - | 17% | |
| Not covered by any of these | 2% | <0.1% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 1% of this country's IPv4 space and <0.1% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 1% | <0.1% | |
| Datacenter | 1% | <0.1% | |
| VPN | 0.4% | <0.1% | |
| Not covered by any of these | 99% | 100% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
VPN exit space covers <0.1% of this country's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | <0.1% | <0.1% | |
| ProtonVPN | <0.1% | - | |
| NordVPN | <0.1% | - | |
| Not covered by any of these | 100% | 100% |