Autonomous system
AS212238: Datacamp Limited
United States · hosting / infrastructure · registered in United Kingdom
Estimated users is a published estimate of how many people use this network, extrapolated from 1,825,666 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- An estimated 3,363,363 people use this network, from 1,825,666 observations over a 60 day window, which is a large figure for any network in United States.
- Hosts exit infrastructure for 14 different VPN brands, among them ProtonVPN, NordVPN and Private Internet Access. That is characteristic of a provider that rents capacity to several VPN operators.
- 95% of the flagged IPv4 space here is VPN-related, which is high enough that traffic from this network should not be assumed to be end users.
- Its space resolves to 169 countries, concentrated in United States (21% of the IPv4 space), a multinational footprint.
- Of those, 469,534 are in United States, 0.2% of everyone online there.
- The same operator runs 2 other networks, listed below.
- 195 distinct organisations hold registered assignments inside this space, so an address here often belongs to one of their customers.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 21% | 4% | |
| United Kingdom | 7% | 0.8% | |
| Germany | 7% | <0.1% | |
| Japan | 5% | <0.1% | |
| France | 5% | <0.1% | |
| Canada | 5% | <0.1% | |
| Spain | 4% | <0.1% | |
| Netherlands | 3% | 12% | |
| Poland | 3% | 33% | |
| Switzerland | 2% | 1% | |
| Ireland | 1% | 3% | |
| Ukraine | 0.8% | 5% | |
| United Arab Emirates | 0.4% | 3% | |
| Lithuania | 0.2% | 15% | |
| Everything else (155 more) | 37% | 23% |
Organisations holding assignments here
Registered organisations account for 40% of this network's IPv4 space and 83% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| PacketHub S.A. | 8% | - | |
| THOMAS FAMILY INVESTMENTS LIMITED | 3% | - | |
| Internet Utilities Europe and Asia Limited | 2% | - | |
| Nimbus IP Networks BV | 1% | - | |
| Micron Hosting | 1% | - | |
| TerraTransit AG | 1% | - | |
| Think Huge Ltd | 0.8% | - | |
| Legaco Networks B.V. | 0.6% | 6% | |
| trafficforce, UAB | 0.2% | 4% | |
| IPLuo BV | <0.1% | 6% | |
| IP SERVICES Sp. zo.o. | - | 33% | |
| NETLABS LLC | - | 4% | |
| IT business solutions, MB | - | 4% | |
| Elisteka UAB | - | 3% | |
| MB "Serverita" | - | 3% | |
| Not covered by any of these | 60% | 17% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 97% of this network's IPv4 space and 99% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| VPN | 95% | 78% | |
| Datacenter | 78% | 79% | |
| Open proxy | 58% | 98% | |
| Not covered by any of these | 3% | 0.9% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN operators using this network
VPN exit space covers 1% of this network's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| ProtonVPN | 0.5% | - | |
| NordVPN | 0.3% | - | |
| Private Internet Access | 0.3% | - | |
| Everything else (11 more) | 99% | 100% |
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS211612 | Datacamp Limited | - |
| AS215989 | Datacamp Limited | - |
See the combined view for Datacamp Limited, where all 3 of their networks are totalled together.