Network operator
AT&T Enterprises, LLC
123 networks combined into one view.
Operators are grouped by registered network name. Each figure below is the total across every network on this page, which is what a single network page cannot show.
What this tells you
- An estimated 31,868,184 people use this operator's 123 networks, from 21,858,140 observations over a 60 day window.
- Runs 123 separate networks. An address belonging to this operator can sit in any of them, so one network alone understates their footprint.
- 31,861,076 of those are in United States, 13% of everyone online there.
- Address space is concentrated in United States (99% of the IPv4 space), across 17 countries in total.
Countries in this space
Space we can place in a country covers 100% of these networks' IPv4 space and 100% of their IPv6 space. The table below divides that space.
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 99% | 99% | |
| Netherlands | 0.7% | 0.2% | |
| Japan | 0.3% | 0.2% | |
| Everything else (14 more) | <0.1% | <0.1% |
Organisations holding assignments here
Registered organisations account for 1% of these networks' IPv4 space and 0.4% of their IPv6 space. The table below divides that space. Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so space held in North and South America is largely unattributed here.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| AT&T Global Network Services Nederland B.V. | 66% | 50% | |
| AT&T Japan K.K. | 28% | 50% | |
| ASSA ABLOY AB | 6% | - | |
| Smiths Group plc | 0.2% | - | |
| Everything else (12 more) | 0.4% | <0.1% |
Anonymizer signals
Flagged space covers <0.1% of these networks' IPv4 space and 3% of their IPv6 space. The table below divides that space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 100% | <0.1% | |
| Datacenter | 53% | - | |
| Tor exit | - | 100% | |
| Not covered by any of these | - | - |
One address can carry more than one of these, so the rows add up to more than the space they cover.
All 123 networks run by this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS7018 | AT&T Enterprises, LLC | 30,080,276 |
| AS6389 | AT&T Enterprises, LLC | 1,026,106 |
| AS20057 | AT&T Enterprises, LLC | 716,703 |
| AS2386 | AT&T Enterprises, LLC | 20,212 |
| AS14654 | AT&T Enterprises, LLC | 15,486 |
| AS2687 | AT&T Enterprises, LLC | 3,308 |
| AS2686 | AT&T Enterprises, LLC | 3,184 |
| AS13965 | AT&T Enterprises, LLC | 977 |
| AS2688 | AT&T Enterprises, LLC | 778 |
| AS19957 | AT&T Enterprises, LLC | 723 |
| AS4473 | AT&T Enterprises, LLC | 156 |
| AS2685 | AT&T Enterprises, LLC | 140 |
| AS4185 | AT&T Enterprises, LLC | 135 |
| AS1698 | AT&T Enterprises, LLC | - |
| AS1740 | AT&T Enterprises, LLC | - |
| AS1838 | AT&T Enterprises, LLC | - |
| AS2689 | AT&T Enterprises, LLC | - |
| AS2690 | AT&T Enterprises, LLC | - |
| AS2691 | AT&T Enterprises, LLC | - |
| AS2692 | AT&T Enterprises, LLC | - |
| AS2693 | AT&T Enterprises, LLC | - |
| AS2694 | AT&T Enterprises, LLC | - |
| AS3420 | AT&T Enterprises, LLC | - |
| AS3421 | AT&T Enterprises, LLC | - |
| AS3422 | AT&T Enterprises, LLC | - |
| AS3423 | AT&T Enterprises, LLC | - |
| AS3448 | AT&T Enterprises, LLC | - |
| AS4186 | AT&T Enterprises, LLC | - |
| AS4465 | AT&T Enterprises, LLC | - |
| AS4466 | AT&T Enterprises, LLC | - |
| AS4467 | AT&T Enterprises, LLC | - |
| AS4468 | AT&T Enterprises, LLC | - |
| AS4990 | AT&T Enterprises, LLC | - |
| AS5002 | AT&T Enterprises, LLC | - |
| AS5102 | AT&T Enterprises, LLC | - |
| AS5103 | AT&T Enterprises, LLC | - |
| AS5104 | AT&T Enterprises, LLC | - |
| AS5105 | AT&T Enterprises, LLC | - |
| AS5107 | AT&T Enterprises, LLC | - |
| AS5671 | AT&T Enterprises, LLC | - |
| AS5672 | AT&T Enterprises, LLC | - |
| AS5673 | AT&T Enterprises, LLC | - |
| AS5674 | AT&T Enterprises, LLC | - |
| AS5675 | AT&T Enterprises, LLC | - |
| AS5676 | AT&T Enterprises, LLC | - |
| AS5677 | AT&T Enterprises, LLC | - |
| AS5678 | AT&T Enterprises, LLC | - |
| AS5679 | AT&T Enterprises, LLC | - |
| AS5680 | AT&T Enterprises, LLC | - |
| AS5681 | AT&T Enterprises, LLC | - |
| AS5727 | AT&T Enterprises, LLC | - |
| AS5728 | AT&T Enterprises, LLC | - |
| AS5729 | AT&T Enterprises, LLC | - |
| AS5730 | AT&T Enterprises, LLC | - |
| AS5731 | AT&T Enterprises, LLC | - |
| AS6269 | AT&T Enterprises, LLC | - |
| AS6380 | AT&T Enterprises, LLC | - |
| AS6381 | AT&T Enterprises, LLC | - |
| AS6382 | AT&T Enterprises, LLC | - |
| AS6383 | AT&T Enterprises, LLC | - |
| AS6384 | AT&T Enterprises, LLC | - |
| AS6385 | AT&T Enterprises, LLC | - |
| AS6386 | AT&T Enterprises, LLC | - |
| AS6387 | AT&T Enterprises, LLC | - |
| AS6388 | AT&T Enterprises, LLC | - |
| AS6431 | AT&T Enterprises, LLC | - |
| AS6478 | AT&T Enterprises, LLC | - |
| AS7132 | AT&T Enterprises, LLC | - |
| AS7222 | AT&T Enterprises, LLC | - |
| AS7286 | AT&T Enterprises, LLC | - |
| AS7287 | AT&T Enterprises, LLC | - |
| AS7288 | AT&T Enterprises, LLC | - |
| AS7290 | AT&T Enterprises, LLC | - |
| AS7291 | AT&T Enterprises, LLC | - |
| AS7292 | AT&T Enterprises, LLC | - |
| AS7293 | AT&T Enterprises, LLC | - |
| AS7294 | AT&T Enterprises, LLC | - |
| AS7891 | AT&T Enterprises, LLC | - |
| AS7892 | AT&T Enterprises, LLC | - |
| AS7893 | AT&T Enterprises, LLC | - |
| AS7894 | AT&T Enterprises, LLC | - |
| AS8060 | AT&T Enterprises, LLC | - |
| AS8061 | AT&T Enterprises, LLC | - |
| AS8062 | AT&T Enterprises, LLC | - |
| AS8063 | AT&T Enterprises, LLC | - |
| AS10770 | AT&T Enterprises, LLC | - |
| AS10771 | AT&T Enterprises, LLC | - |
| AS10772 | AT&T Enterprises, LLC | - |
| AS10773 | AT&T Enterprises, LLC | - |
| AS10774 | AT&T Enterprises, LLC | - |
| AS11026 | AT&T Enterprises, LLC | - |
| AS13420 | AT&T Enterprises, LLC | - |
| AS13421 | AT&T Enterprises, LLC | - |
| AS13422 | AT&T Enterprises, LLC | - |
| AS13964 | AT&T Enterprises, LLC | - |
| AS13979 | AT&T Enterprises, LLC | - |
| AS14247 | AT&T Enterprises, LLC | - |
| AS16473 | AT&T Enterprises, LLC | - |
| AS16572 | AT&T Enterprises, LLC | - |
| AS16959 | AT&T Enterprises, LLC | - |
| AS16961 | AT&T Enterprises, LLC | - |
| AS16962 | AT&T Enterprises, LLC | - |
| AS16963 | AT&T Enterprises, LLC | - |
| AS16964 | AT&T Enterprises, LLC | - |
| AS16965 | AT&T Enterprises, LLC | - |
| AS16966 | AT&T Enterprises, LLC | - |
| AS16967 | AT&T Enterprises, LLC | - |
| AS17224 | AT&T Enterprises, LLC | - |
| AS17225 | AT&T Enterprises, LLC | - |
| AS17226 | AT&T Enterprises, LLC | - |
| AS17227 | AT&T Enterprises, LLC | - |
| AS17228 | AT&T Enterprises, LLC | - |
| AS17229 | AT&T Enterprises, LLC | - |
| AS17230 | AT&T Enterprises, LLC | - |
| AS17231 | AT&T Enterprises, LLC | - |
| AS17232 | AT&T Enterprises, LLC | - |
| AS17233 | AT&T Enterprises, LLC | - |
| AS17258 | AT&T Enterprises, LLC | - |
| AS19540 | AT&T Enterprises, LLC | - |
| AS19956 | AT&T Enterprises, LLC | - |
| AS25993 | AT&T Enterprises, LLC | - |
| AS27522 | AT&T Enterprises, LLC | - |
| AS46164 | AT&T Enterprises, LLC | - |
Every figure on this page is also JSON: /api/v2/directory/isp/at-t-enterprises-llc. Breakdowns paginate from there, so a table showing the largest rows here returns all of them. Read the API.