Network operator
TELUS Communications Inc.
17 networks combined into one view.
Operators are grouped by registered network name. Each figure below is the total across every network on this page, which is what a single network page cannot show.
What this tells you
- An estimated 5,465,729 people use this operator's 17 networks, from 3,945,691 observations over a 60 day window.
- Runs 17 separate networks. An address belonging to this operator can sit in any of them, so one network alone understates their footprint.
- 5,465,729 of those are in Canada, 15% of everyone online there.
- Address space is concentrated in Canada (97% of the IPv4 space), across 7 countries in total.
Countries in this space
Space we can place in a country covers 100% of these networks' IPv4 space and 100% of their IPv6 space. The table below divides that space.
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Canada | 97% | 100% | |
| United States | 3% | - | |
| Everything else (5 more) | <0.1% | - |
Organisations holding assignments here
Registered organisations account for 0.1% of these networks' IPv4 space. The table below divides that space. Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so space held in North and South America is largely unattributed here.
| Organisation | IPv4 share | |
|---|---|---|
| TELUS Communications Inc | 54% | |
| GTT - EMEA Ltd. | 17% | |
| Akamai International B.V. | 17% | |
| Colliers International Holdings (AUSTRALIA) Limited | 4% | |
| ABB AS | 4% | |
| SIX2SIXO Networks | 2% |
Anonymizer signals
Flagged space covers 3% of these networks' IPv4 space. The table below divides that space.
| Category | IPv4 share | |
|---|---|---|
| Open proxy | 100% | |
| VPN | 18% | |
| Datacenter | 2% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
All 17 networks run by this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS852 | TELUS Communications Inc. | 5,458,080 |
| AS54359 | TELUS Communications Inc. | 3,640 |
| AS396472 | TELUS Communications Inc. | 3,248 |
| AS54841 | TELUS Communications Inc. | 490 |
| AS62969 | TELUS Communications Inc. | 271 |
| AS1691 | TELUS Communications Inc. | - |
| AS5765 | TELUS Communications Inc. | - |
| AS7445 | TELUS Communications Inc. | - |
| AS7861 | TELUS Communications Inc. | - |
| AS8013 | TELUS Communications Inc. | - |
| AS14663 | TELUS Communications Inc. | - |
| AS19190 | TELUS Communications Inc. | - |
| AS54719 | TELUS Communications Inc. | - |
| AS54759 | TELUS Communications Inc. | - |
| AS54867 | TELUS Communications Inc. | - |
| AS393217 | TELUS Communications Inc. | - |
| AS397569 | TELUS Communications Inc. | - |
Every figure on this page is also JSON: /api/v2/directory/isp/telus-communications-inc. Breakdowns paginate from there, so a table showing the largest rows here returns all of them. Read the API.