Registered organisation
ABR PLATFORM INC.
Address space registered to ABR PLATFORM INC., and where it is announced from.
Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so holders in North and South America are largely missing here.
IPv4 addresses
11,520
IPv6 /64s
38,654,705,666
Registered blocks
8
Countries
19
What this tells you
- Holds 11,520 IPv4 addresses and 38,654,705,666 IPv6 /64 networks across 8 registered blocks.
- Announced by 33 networks, the largest being AS7029 Windstream Communications LLC at 9% of the IPv4 space.
- Its space resolves to 19 countries, mostly Canada (40% of the IPv4 space).
Networks announcing this space
| Network | IPv4 share | |
|---|---|---|
| AS7029 Windstream Communications LLC | 9% | |
| AS211439 Jurgita Jurgaitiene trading as LOCOTORPI | 7% | |
| AS29802 HIVELOCITY, Inc. | 4% | |
| AS5511 Orange S.A. | 4% | |
| AS209336 GB Wholesale Networks LTD | 2% | |
| AS209043 IPRoyal Services FZE LLC | 2% | |
| AS212609 Karolio IT paslaugos, UAB | 2% | |
| AS272962 KW SERVICES RD, S.R.L. | 2% | |
| Everything else, including space not announced (25 more) | 67% |
Countries this space resolves to
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Canada | 40% | 100% | |
| United States | 9% | - | |
| France | 7% | - | |
| Dominican Republic | 4% | - | |
| Indonesia | 4% | - | |
| Japan | 4% | - | |
| United Kingdom | 4% | - | |
| Lebanon | 2% | - | |
| Everything else, including space we cannot place (11 more) | 24% | - |
Holding a block is a registry fact, not a physical one. The organisation named here is who the block is assigned to, which is often a customer of the network operator announcing it.