Registered organisation
OOO AGROSNAB
Address space registered to OOO AGROSNAB, and where it is announced from.
Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so holders in North and South America are largely missing here.
IPv4 addresses
48,640
IPv6 /64s
-
Registered blocks
11
Countries
12
What this tells you
- Holds 48,640 IPv4 addresses across 11 registered blocks.
- Announced by 27 networks, the largest being AS9123 JSC "TIMEWEB" at 28% of the IPv4 space.
- Its space resolves to 12 countries, mostly Russia (66% of the IPv4 space).
Networks announcing this space
| Network | IPv4 share | |
|---|---|---|
| AS9123 JSC "TIMEWEB" | 28% | |
| AS210976 Timeweb, LLP | 25% | |
| AS216246 Aeza Group LLC | 8% | |
| AS210644 AƩza International Limited | 5% | |
| AS6079 Astound (fka. RCN) | 4% | |
| AS8342 JSC RTComm.RU | 4% | |
| AS215540 GLOBAL CONNECTIVITY SOLUTIONS LLP | 3% | |
| AS57494 Adman LLC | 2% | |
| Everything else, including space not announced (19 more) | 20% |
Countries this space resolves to
| Country | IPv4 share | |
|---|---|---|
| Russia | 66% | |
| Netherlands | 22% | |
| United States | 6% | |
| Finland | 2% | |
| Austria | 0.5% | |
| Brazil | 0.5% | |
| United Kingdom | 0.5% | |
| Germany | 0.5% | |
| Everything else, including space we cannot place (4 more) | 2% |
Holding a block is a registry fact, not a physical one. The organisation named here is who the block is assigned to, which is often a customer of the network operator announcing it.