Autonomous system
AS15580: Allianz Technology SE
Germany · consumer access network
Network type
consumer access network
Estimated users
-
Registered orgs
3
Country
Germany
consumer access ISP
What this tells you
- Its space resolves to 4 countries, concentrated in Germany (49% of the IPv4 space), a multinational footprint.
- The same operator runs 3 other networks, listed below.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Germany | 49% | 100% | |
| France | 8% | - | |
| United States | 3% | - | |
| United Kingdom | 3% | - | |
| Not covered by any of these | 38% | - |
Organisations holding assignments here
Registered organisations account for 5% of this network's IPv4 space and 100% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Euler Hermes Group SAS | 3% | - | |
| Allianz Insurance plc | 3% | - | |
| Allianz Technology SE | - | 100% | |
| Not registered to any organisation | 95% | - |
Anonymizer signals
No data for this breakdown.
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS8360 | Allianz Technology SE | - |
| AS136264 | Allianz Technology SE | - |
| AS203584 | Allianz Technology SE | - |
See the combined view for Allianz Technology SE, where all 4 of their networks are totalled together.