Autonomous system
AS199967: Think Huge Ltd
Romania · business ISP · registered in Hong Kong
Network type
business ISP
Estimated users
-
Registered orgs
3
Country
Romania
business ISP
What this tells you
- Its space resolves to 6 countries, concentrated in Romania (29% of the IPv4 space), a multinational footprint.
Countries in this space
| Country | IPv4 share | |
|---|---|---|
| Romania | 29% | |
| United States | 25% | |
| United Kingdom | 19% | |
| Germany | 5% | |
| France | 3% | |
| Spain | 0.6% | |
| Not covered by any of these | 19% |
Organisations holding assignments here
Registered organisations account for 84% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| Think Huge Ltd | 42% | |
| THOMAS FAMILY INVESTMENTS LIMITED | 36% | |
| GVM Sistem 2003 SRL | 8% | |
| Not registered to any organisation | 16% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 77% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Open proxy | 77% | |
| Datacenter | 16% | |
| Not covered by any of these | 23% |
One address can carry more than one of these, so the rows add up to more than the space they cover.