Country
Singapore
Address space that resolves to Singapore, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 1,442 networks hold address space located in Singapore, run by 404 operators we can group by name.
- An estimated 5,476,709 people browse from Singapore, over a 60 day window. Counted where the users are, whatever registry their network belongs to.
- The largest operator we can identify by name here is Alibaba Cloud (Singapore) Private Limited, holding 29% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay, TunnelBear, NordVPN and 21 other providers. An address in Singapore is not necessarily a person in Singapore.
Operators holding the most space here
Of the address space resolving to Singapore, networks we can group under a named operator account for 70% of its IPv4 and 3% of its IPv6. The table below divides that space. The rest belongs either to networks whose operator we cannot identify by name, or to space no network announces.
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| Alibaba Cloud (Singapore) Private Limited | 42% | 84% | |
| Amazon.com, Inc. | 17% | 0.1% | |
| Microsoft Corporation | 10% | 0.3% | |
| StarHub Ltd | 7% | 0.5% | |
| M1 LIMITED | 2% | 0.2% | |
| Tencent | 2% | <0.1% | |
| DigitalOcean, LLC | 2% | <0.1% | |
| Akamai International B.V. | 1% | <0.1% | |
| M1 NET LTD | 1% | 1% | |
| Zenlayer Inc | 0.3% | 1% | |
| Krixe Pte. Ltd. | <0.1% | 2% | |
| Wisdom Cloud Internet Technology Pte. Ltd. | <0.1% | 0.7% | |
| CYBERJET PTE. LTD. | <0.1% | 0.7% | |
| Interserver, Inc | - | 0.7% | |
| AltusCloud Pte. Ltd. | - | 0.7% | |
| Everything else (389 more) | 15% | 8% |
Networks holding the most space here
Networks announce 99% of this country's IPv4 space and 99% of its IPv6 space. The table below divides that space.
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS134963 Alibaba Cloud (Singapore) Private Limited | 29% | 3% | |
| AS16509 Amazon.com, Inc. | 11% | <0.1% | |
| AS8075 Microsoft Corporation | 7% | <0.1% | |
| AS45102 Alibaba (US) Technology Co., Ltd. | 4% | <0.1% | |
| AS150436 Byteplus Pte. Ltd. | 4% | <0.1% | |
| AS9506 Singtel Fibre Broadband | 3% | <0.1% | |
| AS139341 WeChat/QQ CDN | 3% | 0.7% | |
| AS55430 Starhub Ltd | 3% | <0.1% | |
| AS17547 M1 NET LTD | 0.9% | <0.1% | |
| AS21859 Zenlayer Inc | 0.2% | <0.1% | |
| AS131444 Huawei IT Data Center in AP | <0.1% | 95% | |
| Everything else (1,431 more) | 34% | 1% |
Organisations holding space here
Registered organisations account for 75% of this country's IPv4 space and 100% of its IPv6 space. The table below divides that space. Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so space held in North and South America is largely unattributed here.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Alibaba Cloud (Singapore) Private Limited | 42% | 3% | |
| SingNet Pte Ltd | 8% | <0.1% | |
| ACEVILLE PTE.LTD. | 6% | 0.7% | |
| Byteplus Pte. Ltd. | 5% | <0.1% | |
| Starhub Ltd. | 4% | <0.1% | |
| StarHub Cable Vision Ltd | 3% | <0.1% | |
| Microsoft Singapore Pte. Ltd. | 3% | <0.1% | |
| M1 LIMITED | 2% | <0.1% | |
| M1 NET LTD | 1% | <0.1% | |
| HUAWEI INTERNATIONAL PTE. LTD. | 1% | 95% | |
| Everything else (1,196 more) | 25% | 1% |
Anonymizer signals
Flagged space covers 39% of this country's IPv4 space and 0.3% of its IPv6 space. The table below divides that space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 96% | 69% | |
| Open proxy | 91% | 86% | |
| VPN | 4% | 2% | |
| Tor exit | <0.1% | 0.1% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
Space published by a named VPN provider covers <0.1% of this country's IPv4 space and <0.1% of its IPv6 space. The table below divides that space. That counts only what providers publish as their own exits. Space merely associated with VPN use is wider, and is counted under Anonymizer signals above.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | 46% | 100% | |
| TunnelBear | 22% | - | |
| NordVPN | 8% | - | |
| ProtonVPN | 4% | - | |
| Private Internet Access | 4% | - | |
| ExpressVPN | 3% | - | |
| AirVPN | 2% | <0.1% | |
| IPVanish | 2% | - | |
| Mullvad | 1% | <0.1% | |
| Everything else (15 more) | 8% | - |
Every figure on this page is also JSON: /api/v2/directory/country/sg. Breakdowns paginate from there, so a table showing the largest rows here returns all of them. Read the API.