Autonomous system
AS204997: FIRST SERVER LIMITED
Russia · registered in United Kingdom
Network type
Not classified
Estimated users
-
Registered orgs
3
Country
Russia
What this tells you
- Its space resolves to 4 countries, concentrated in Russia (76% of the IPv4 space), a multinational footprint.
- The same operator runs 7 other networks, and a larger one (AS205090) carries more of their users, so this network is only part of their footprint.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Russia | 76% | 81% | |
| United Arab Emirates | 5% | - | |
| Greece | 3% | - | |
| British Virgin Islands | 2% | - | |
| Not covered by any of these | 15% | 19% |
Organisations holding assignments here
Registered organisations account for 100% of this network's IPv4 space and 44% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| FIRST SERVER, SOCIEDAD LIMITADA | 100% | 31% | |
| Andwase Limited | 55% | - | |
| FIRST SERVER LIMITED | - | 19% | |
| Not covered by any of these | - | 56% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 7% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Open proxy | 7% | |
| Datacenter | 7% | |
| Not covered by any of these | 93% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS205090 | FIRST SERVER LIMITED | 66,009 |
| AS200740 | FIRST SERVER LIMITED | 11,018 |
| AS204339 | FIRST SERVER LIMITED | 5,272 |
| AS204154 | FIRST SERVER LIMITED | 546 |
| AS35196 | FIRST SERVER LIMITED | - |
| AS50113 | FIRST SERVER LIMITED | - |
| AS214602 | FIRST SERVER LIMITED | - |
See the combined view for FIRST SERVER LIMITED, where all 8 of their networks are totalled together.