Autonomous system
AS205848: Dominik Pohl
United States · consumer access network · registered in Germany
Network type
consumer access network
Estimated users
-
Registered orgs
2
Country
United States
personal / hobby AS
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 99% | 67% | |
| United Kingdom | 0.3% | - | |
| Germany | 0.2% | 33% |
Organisations holding assignments here
Registered organisations account for 100% of this network's IPv4 space and 67% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Dominik Pohl | 100% | 67% | |
| Zappie Host LLC | 50% | - | |
| Not covered by any of these | - | 33% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 50% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Open proxy | 50% | |
| Datacenter | 50% | |
| Not covered by any of these | 50% |
One address can carry more than one of these, so the rows add up to more than the space they cover.