Autonomous system
AS209693: OC NETWORKS LIMITED
Estonia · consumer ISP · registered in United Kingdom
Network type
consumer ISP
Estimated users
135,228
Registered orgs
9
Country
Estonia
consumer access ISP
Estimated users is a published estimate of how many people use this network, extrapolated from 62,427 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Its space resolves to 9 countries, concentrated in Estonia (28% of the IPv4 space), a multinational footprint.
- Of those, 54,457 are in Germany, <0.1% of everyone online there.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Estonia | 28% | - | |
| Germany | 17% | - | |
| Finland | 17% | - | |
| Netherlands | 13% | - | |
| Poland | 11% | 17% | |
| Sweden | 7% | - | |
| United States | 4% | - | |
| Czechia | 2% | - | |
| United Kingdom | - | 83% |
Organisations holding assignments here
Registered organisations account for 100% of this network's IPv4 space and 100% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| 1Cent Host | 96% | 100% | |
| DATAMAT CZ s.r.o. | 9% | - | |
| Ace Data Centers II, LLC | 9% | - | |
| Neterra Ltd. | 7% | - | |
| GLOBALTECH LLC | 2% | - | |
| DEDICATE IT | 0.3% | - | |
| Network of neptunix.cloud hosting solutions | 0.1% | - | |
| Andrii Hrosh | - | 67% | |
| Everything else, including space with no registered holder (1 more) | - | - |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 9% of this network's IPv4 space and 17% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 9% | - | |
| Datacenter | 9% | 17% | |
| Not covered by any of these | 91% | 83% |
One address can carry more than one of these, so the rows add up to more than the space they cover.