Country
Sweden
Address space that resolves to Sweden, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 980 networks hold address space located in Sweden, run by 169 operators we can group by name.
- An estimated 11,541,283 people browse from Sweden, over a 60 day window. Counted where the users are, whatever registry the network they use belongs to.
- The largest operator we can identify by name here is Telia Company AB, holding 21% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay, ProtonVPN, NordVPN and 22 other providers. An address in Sweden is not necessarily a person in Sweden.
Operators holding the most space here
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| Telia Company AB | 21% | 0.3% | |
| Tele2 Sverige AB | 16% | 3% | |
| Telenor Sverige AB | 9% | 1.0% | |
| Amazon.com, Inc. | 5% | <0.1% | |
| Microsoft Corporation | 3% | <0.1% | |
| Bredband2 AB | 3% | 0.3% | |
| Bahnhof AB | 2% | 0.2% | |
| Glesys AB | 0.4% | 0.3% | |
| Infracom Managed Services AB | 0.1% | 0.2% | |
| Cleura AB | <0.1% | 0.4% | |
| Everything else, including networks with no operator group | 41% | 94% |
Shares are of all address space resolving to Sweden. Networks we can group under a named operator account for 62% of its IPv4 and 7% of its IPv6; the rest belongs to networks whose operator we cannot identify by name.
Networks holding the most space here
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS3301 Telia Company AB | 20% | 0.3% | |
| AS1257 Tele2 Sverige AB | 16% | 3% | |
| AS8434 Telenor Sverige AB | 8% | 1.0% | |
| AS16509 Amazon.com, Inc. | 5% | <0.1% | |
| AS8075 Microsoft Corporation | 3% | <0.1% | |
| AS29518 Bredband2 AB | 3% | 0.3% | |
| AS44034 Hi3G Access AB | 2% | 0.1% | |
| AS8473 Bahnhof AB | 2% | 0.2% | |
| AS12552 GlobalConnect (IP-Only) | 1% | 0.6% | |
| AS62183 Bredband2 Bredbandsson AB | 0.1% | 0.7% | |
| AS42695 Cleura AB | <0.1% | 0.4% | |
| AS39806 Admax AB | <0.1% | 0.3% | |
| AS51546 Qavat AB | <0.1% | 0.4% | |
| Everything else (967 more) | 39% | 93% |
Organisations holding space here
Registered organisations account for 89% of this country's IPv4 space and 100% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Telia Company AB | 21% | 58% | |
| Tele2 Sverige AB | 16% | 3% | |
| Telenor Sverige AB | 8% | 0.9% | |
| Oracle Svenska AB | 7% | 0.2% | |
| Resilans AB | 3% | 0.1% | |
| Bredband2 AB | 3% | 0.3% | |
| Hi3G Access AB | 2% | 0.1% | |
| Bahnhof AB | 2% | 0.2% | |
| GlobalConnect AB | 1.0% | 0.6% | |
| Iver Sverige AB | 0.3% | 0.5% | |
| Internet Vikings International AB | 0.2% | 3% | |
| Telemacos Holding AB | <0.1% | 0.6% | |
| RIPE Network Coordination Center | - | 99% | |
| Not covered by any of these | 11% | <0.1% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 11% of this country's IPv4 space and 2% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 11% | 2% | |
| Open proxy | 9% | 0.9% | |
| VPN | 0.8% | 0.2% | |
| Not covered by any of these | 89% | 98% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
VPN exit space covers <0.1% of this country's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | <0.1% | <0.1% | |
| ProtonVPN | <0.1% | - | |
| NordVPN | <0.1% | - | |
| TunnelBear | <0.1% | - | |
| OVPN | <0.1% | - | |
| AirVPN | <0.1% | <0.1% | |
| Mullvad | <0.1% | <0.1% | |
| PrivateVPN | <0.1% | - | |
| Everything else (17 more) | 100% | 100% |