Autonomous system
AS24739: JSC "Severen-Telecom"
Russia · consumer access network
Network type
consumer access network
Estimated users
-
Registered orgs
498
Country
Russia
fixed-line broadband
What this tells you
- The same operator runs 5 other networks, listed below.
- 498 distinct organisations hold registered assignments inside this space, so an address here often belongs to one of their customers.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Russia | 70% | 100% | |
| Uzbekistan | 0.7% | - | |
| Not covered by any of these | 29% | - |
Organisations holding assignments here
Registered organisations account for 81% of this network's IPv4 space and 100% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| JSC "Severen-Telecom" | 80% | 100% | |
| TV Kupol | 0.7% | - | |
| iNet Ltd | 0.3% | - | |
| Prometey LLC | 0.3% | - | |
| Autonomous Nonprofit Organisation "Russian Scientific-Research Institute for Public Networks" | 0.3% | - | |
| ZAO "FC Zenit" | 0.2% | - | |
| LLC "Nauchno-issledovatelski institut electroizmeritelnih priborov" | 0.2% | - | |
| "SkyLine" LLC | 0.1% | - | |
| Not covered by any of these | 19% | - |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers <0.1% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Open proxy | <0.1% | |
| Not covered by any of these | 100% |
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS6858 | JSC "Severen-Telecom" | - |
| AS31191 | JSC "Severen-Telecom" | - |
| AS35000 | JSC "Severen-Telecom" | - |
| AS43267 | JSC "Severen-Telecom" | - |
| AS49165 | JSC "Severen-Telecom" | - |
See the combined view for JSC "Severen-Telecom", where all 6 of their networks are totalled together.