Autonomous system
AS35000: JSC "Severen-Telecom"
Russia · consumer access network
Network type
consumer access network
Estimated users
-
Registered orgs
8
Country
Russia
fixed-line broadband
What this tells you
- The same operator runs 5 other networks, listed below.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Russia | 56% | <0.1% | |
| Cyprus | 1% | - | |
| Not covered by any of these | 43% | 100% |
Organisations holding assignments here
Registered organisations account for 75% of this network's IPv4 space and <0.1% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Prometey LLC | 48% | - | |
| JSC "Severen-Telecom" | 27% | <0.1% | |
| INTELIT LTD | 1% | - | |
| AiMy_Cloud_LLC | 1% | - | |
| Not covered by any of these | 25% | 100% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
No data for this breakdown.
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS6858 | JSC "Severen-Telecom" | - |
| AS24739 | JSC "Severen-Telecom" | - |
| AS31191 | JSC "Severen-Telecom" | - |
| AS43267 | JSC "Severen-Telecom" | - |
| AS49165 | JSC "Severen-Telecom" | - |
See the combined view for JSC "Severen-Telecom", where all 6 of their networks are totalled together.