Autonomous system
AS30282: Unitas Global
Netherlands · consumer access network · registered in United States
Network type
consumer access network
Estimated users
-
Registered orgs
2
Country
Netherlands
consumer access ISP
What this tells you
- The same operator runs 29 other networks, and a larger one (AS14743) carries more of their users, so this network is only part of their footprint.
Countries in this space
| Country | IPv4 share | |
|---|---|---|
| Netherlands | 30% | |
| United Kingdom | 16% | |
| Jersey | 4% | |
| Not covered by any of these | 50% |
Organisations holding assignments here
Registered organisations account for 12% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| PACKETFABRIC (UK) LTD | 8% | |
| CPA GLOBAL LIMITED | 4% | |
| Not registered to any organisation | 88% |
Anonymizer signals
No data for this breakdown.
Other networks from this operator (29 in total)
| ASN | Name | Estimated users |
|---|---|---|
| AS14743 | Unitas Global | 552 |
| AS10913 | Unitas Global | 280 |
| AS13791 | Unitas Global | 222 |
| AS12182 | Unitas Global | 174 |
| AS14742 | Unitas Global | 109 |
| AS4513 | Unitas Global | - |
| AS6993 | Unitas Global | - |
| AS10910 | Unitas Global | - |
See the combined view for Unitas Global, where all 30 of their networks are totalled together.