Autonomous system
AS34224: Neterra Ltd.
Bulgaria · hosting / infrastructure
Estimated users is a published estimate of how many people use this network, extrapolated from 3,986 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Classified as hosting infrastructure. The handful of users measured behind it are people browsing from servers, not subscribers.
- Its space resolves to 8 countries, concentrated almost entirely in Bulgaria (83% of the IPv4 space), so it is effectively a single-market network despite the spread.
- Of those, 4,346 are in Bulgaria, <0.1% of everyone online there.
- The same operator runs 5 other networks, listed below.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Bulgaria | 83% | 99% | |
| Romania | 1% | - | |
| Greece | 0.7% | - | |
| Serbia | 0.7% | - | |
| Ukraine | 0.7% | - | |
| United States | 0.7% | - | |
| Albania | 0.7% | - | |
| Everything else (1 more) | 12% | 0.1% |
Organisations holding assignments here
Registered organisations account for 50% of this network's IPv4 space and <0.1% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Neterra Ltd. | 44% | <0.1% | |
| VPSBG | 8% | <0.1% | |
| Davidov Electric Ltd. | 0.7% | - | |
| Tiebreak Solutions Ltd. | 0.2% | - | |
| Not covered by any of these | 50% | 100% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers <0.1% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Tor exit | <0.1% | |
| Datacenter | <0.1% | |
| Open proxy | <0.1% | |
| Not covered by any of these | 100% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS43659 | Neterra Ltd. | - |
| AS44828 | Neterra Ltd. | - |
| AS57674 | Neterra Ltd. | - |
| AS60230 | Neterra Ltd. | - |
| AS201360 | Neterra Ltd. | - |
See the combined view for Neterra Ltd., where all 6 of their networks are totalled together.