Autonomous system
AS46562: Performive LLC
United States
Network type
Not classified
Estimated users
1,953
Registered orgs
2
Country
United States
Estimated users is a published estimate of how many people use this network, extrapolated from 1,243 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Carries VPN exit infrastructure for HideMyAss and ProtonVPN.
- Its space resolves to 7 countries, concentrated almost entirely in United States (85% of the IPv4 space), so it is effectively a single-market network despite the spread.
- The same operator runs 7 other networks, listed below.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 85% | 65% | |
| Canada | 6% | 8% | |
| Australia | 0.9% | 4% | |
| United Kingdom | 0.9% | 4% | |
| Germany | 0.7% | 4% | |
| Japan | 0.5% | 8% | |
| Hong Kong | - | 4% | |
| Not covered by any of these | 7% | 4% |
Organisations holding assignments here
Registered organisations account for 1% of this network's IPv4 space and 4% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Total Server Solutions, LLC | 1% | - | |
| Wired ISP Inc. | - | 4% | |
| Not covered by any of these | 99% | 96% |
Anonymizer signals
Flagged space covers 98% of this network's IPv4 space and 100% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 98% | 100% | |
| Open proxy | 69% | 15% | |
| VPN | 3% | - | |
| Not covered by any of these | 2% | - |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN operators using this network
VPN exit space covers <0.1% of this network's IPv4 space.
| Provider | IPv4 share | |
|---|---|---|
| HideMyAss | <0.1% | |
| ProtonVPN | <0.1% | |
| Not covered by any of these | 100% |
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS14141 | Performive LLC | - |
| AS20093 | Performive LLC | - |
| AS22384 | Performive LLC | - |
| AS27494 | Performive LLC | - |
| AS36202 | Performive LLC | - |
| AS40426 | Performive LLC | - |
| AS54856 | Performive LLC | - |
See the combined view for Performive LLC, where all 8 of their networks are totalled together.