Autonomous system
AS48806: Stackster LLC
New Zealand · business ISP · registered in United States
Network type
business ISP
Estimated users
-
Registered orgs
9
Country
New Zealand
business ISP
Countries in this space
| Country | IPv4 share | |
|---|---|---|
| New Zealand | 49% | |
| Netherlands | 43% | |
| Australia | 3% | |
| Not covered by any of these | 4% |
Organisations holding assignments here
Registered organisations account for 93% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| MOD Mission Critical LLC | 70% | |
| Van Veen Beheer B.V. | 33% | |
| Nimbus IP Networks BV | 9% | |
| Panq B.V. | 6% | |
| A&F Networks B.V. | 6% | |
| Shioda Holding BV | 6% | |
| Legaco Networks B.V. | 4% | |
| Syndesi Networks B.V. | 3% | |
| Everything else, including space with no registered holder (1 more) | 7% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
No data for this breakdown.