Autonomous system
AS56382: vServer.site LTD
Germany · hosting / infrastructure · registered in United Kingdom
Network type
hosting / infrastructure
Estimated users
-
Registered orgs
7
Country
Germany
hosting / VPS
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Germany | 87% | 78% | |
| Netherlands | 7% | - | |
| Everything else (1 more) | 7% | 22% |
Organisations holding assignments here
Registered organisations account for 73% of this network's IPv4 space and 87% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| vServer.site | 40% | 4% | |
| Hilko Boecker | 27% | - | |
| vServer.site LTD | 13% | 83% | |
| Klauke Enterprises Verwaltungs-GmbH trading as Klauke Enterprises GmbH & Co. KG | 13% | - | |
| Hilko Boecker trading as "Boecker Elektronik" | 7% | - | |
| Pascal Mathis trading as SnapServ Mathis | 7% | - | |
| xTom GmbH | 7% | - | |
| Not covered by any of these | 27% | 13% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 20% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Open proxy | 20% | |
| Not covered by any of these | 80% |