Autonomous system
AS61317: Hivelocity LLC
United States · consumer access network
Network type
consumer access network
Estimated users
5,817
Registered orgs
29
Country
United States
consumer access ISPhosting / VPS
Estimated users is a published estimate of how many people use this network, extrapolated from 628 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Carries VPN exit infrastructure for HideMyAss.
- Its space resolves to 25 countries, concentrated in United States (23% of the IPv4 space), a multinational footprint.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 23% | 20% | |
| Germany | 13% | 20% | |
| United Arab Emirates | 11% | - | |
| South Africa | 8% | 20% | |
| United Kingdom | 8% | - | |
| Brazil | 7% | 20% | |
| France | 4% | - | |
| Ukraine | 3% | - | |
| Italy | 2% | 20% | |
| Nigeria | 0.4% | <0.1% | |
| Everything else (15 more) | 20% | - |
Organisations holding assignments here
Registered organisations account for 27% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| Internet Utilities Europe and Asia Limited | 11% | |
| Cyber Assets FZCO | 7% | |
| Ionis Group - Ionis Schools of Technology and Management SAS | 2% | |
| networksu sasu | 1% | |
| Internet Utilities Africa (PTY) LTD | 1% | |
| MYS Ltd | 0.7% | |
| Invermae Solutions SL | 0.7% | |
| CYBERHIVE LTD | 0.7% | |
| Everything else, including space with no registered holder (21 more) | 73% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 91% of this network's IPv4 space and 60% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 91% | 60% | |
| Open proxy | 46% | - | |
| VPN | 2% | - | |
| Not covered by any of these | 9% | 40% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN operators using this network
VPN exit space covers <0.1% of this network's IPv4 space.
| Provider | IPv4 share | |
|---|---|---|
| HideMyAss | <0.1% | |
| Not covered by any of these | 100% |