Autonomous system
AS6204: INTERKVM HOST SRL
Romania
Network type
Not classified
Estimated users
-
Registered orgs
4
Country
Romania
What this tells you
- The same operator runs 4 other networks, listed below.
Countries in this space
| Country | IPv4 share | |
|---|---|---|
| Romania | 60% | |
| United Kingdom | 20% | |
| Not covered by any of these | 20% |
Organisations holding assignments here
Registered organisations account for 80% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| INTERKVM HOST SRL | 40% | |
| Brightbox Systems Ltd | 20% | |
| Internet Utilities Europe and Asia Limited | 20% | |
| ZET.NET | 20% | |
| Not registered to any organisation | 20% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 20% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Datacenter | 20% | |
| Open proxy | 20% | |
| Not covered by any of these | 80% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS49678 | INTERKVM HOST SRL | - |
| AS50200 | INTERKVM HOST SRL | - |
| AS58612 | INTERKVM HOST SRL | - |
| AS59940 | INTERKVM HOST SRL | - |
See the combined view for INTERKVM HOST SRL, where all 5 of their networks are totalled together.