Autonomous system
AS979: NetLab Global
United States · hosting / infrastructure
Estimated users is a published estimate of how many people use this network, extrapolated from 68,154 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Its space resolves to 6 countries, concentrated in United States (52% of the IPv4 space), a multinational footprint.
- Of those, 64,858 are in United States, <0.1% of everyone online there.
- The same operator runs 3 other networks, listed below.
Countries in this space
| Country | IPv4 share | |
|---|---|---|
| United States | 52% | |
| Hong Kong | 30% | |
| Japan | 8% | |
| Germany | 4% | |
| China | 0.4% | |
| Canada | 0.2% | |
| Not covered by any of these | 5% |
Organisations holding assignments here
Registered organisations account for 26% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| DAWSON DATA LIMITED | 15% | |
| NetLab Global - AP | 7% | |
| NetLab Global - NA | 6% | |
| NTT America, Inc. | 6% | |
| NetLab Global - EMEA | 4% | |
| HostUS Solutions LTD | 0.7% | |
| Ningbo Dahuamao Information Technology Co Ltd | 0.4% | |
| HostUS Networks Ltd | 0.4% | |
| Not covered by any of these | 74% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 72% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Open proxy | 72% | |
| Datacenter | 2% | |
| VPN | 0.4% | |
| Not covered by any of these | 28% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS35251 | NetLab Global | 1,088 |
| AS1014 | NetLab Global | - |
| AS47384 | NetLab Global | - |
See the combined view for NetLab Global, where all 4 of their networks are totalled together.