Country
Bolivia
Address space that resolves to Bolivia, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 103 networks hold address space located in Bolivia, run by 29 operators we can group by name.
- An estimated 7,576,304 people browse from Bolivia, over a 60 day window. Counted where the users are, whatever registry the network they use belongs to.
- The largest operator we can identify by name here is Amazon.com, Inc., holding 0.3% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay, Private Internet Access, CyberGhost and 4 other providers. An address in Bolivia is not necessarily a person in Bolivia.
Operators holding the most space here
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| Amazon.com, Inc. | 0.3% | - | |
| MEGALINK S.R.L. | 0.3% | - | |
| Google, LLC | 0.1% | <0.1% | |
| HostRoyale Technologies Pvt Ltd | 0.1% | - | |
| Everything else, including networks with no operator group | 99% | 100% |
Shares are of all address space resolving to Bolivia. Networks we can group under a named operator account for 1% of its IPv4 and <0.1% of its IPv6; the rest belongs to networks whose operator we cannot identify by name.
Networks holding the most space here
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS28024 Nuevatel PCS de Bolivia S.A. | 35% | 3% | |
| AS6568 Entel Bolivia | 16% | 3% | |
| AS25620 COTAS LTDA. | 13% | 3% | |
| AS26210 AXS Bolivia S. A. | 9% | 3% | |
| AS27882 Telefónica Celular de Bolivia S.A. | 6% | 0.1% | |
| AS27839 Comteco Ltda | 5% | 3% | |
| AS262159 Digital TV CABLE DE EDMUND S.R.L. | 1% | - | |
| AS52495 Cotel Ltda. | 1% | - | |
| AS267765 COTAP LTDA | 0.8% | 3% | |
| AS274026 MAPLENET COMUNICACIONES S.A. | 0.1% | 3% | |
| AS267685 SIRIO TELECOMUNICACIONES S.R.L | <0.1% | 3% | |
| Everything else (92 more) | 12% | 77% |
Organisations holding space here
Registered organisations account for 3% of this country's IPv4 space and <0.1% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Telefonica Celular de Bolivia S.A | 2% | - | |
| Valor Information Technologies, S.L. | 1% | - | |
| Sociedad Estatal Correos y Telegrafos S.A. | 0.8% | - | |
| African Network Information Center - (AfriNIC) Ltd | 0.3% | - | |
| Asia Pacific Network Information Center, Pty. Ltd. | 0.2% | <0.1% | |
| Fiber Grid INC | 0.1% | - | |
| IT Hostline Ltd | 0.1% | - | |
| Internet Utilities Europe and Asia Limited | 0.1% | - | |
| Not covered by any of these | 97% | 100% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 1% of this country's IPv4 space and <0.1% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 1% | <0.1% | |
| Open proxy | 0.8% | <0.1% | |
| VPN | 0.2% | <0.1% | |
| Not covered by any of these | 99% | 100% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
VPN exit space covers <0.1% of this country's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | <0.1% | <0.1% | |
| Private Internet Access | <0.1% | - | |
| CyberGhost | <0.1% | - | |
| NordVPN | <0.1% | - | |
| Surfshark | <0.1% | - | |
| IPVanish | <0.1% | - | |
| ProtonVPN | <0.1% | - | |
| Not covered by any of these | 100% | 100% |