Country
Bolivia
Address space that resolves to Bolivia, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 138 networks hold address space located in Bolivia, run by 47 operators we can group by name.
- An estimated 6,829,424 people browse from Bolivia, over a 60 day window. Counted where the users are, whatever registry their network belongs to.
- The largest operator we can identify by name here is MEGALINK S.R.L., holding 2% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay, Private Internet Access, CyberGhost and 4 other providers. An address in Bolivia is not necessarily a person in Bolivia.
Operators holding the most space here
Of the address space resolving to Bolivia, networks we can group under a named operator account for 3% of its IPv4 and 3% of its IPv6. The table below divides that space. The rest belongs either to networks whose operator we cannot identify by name, or to space no network announces.
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| MEGALINK S.R.L. | 56% | 92% | |
| WebLink SRL | 11% | - | |
| HostRoyale Technologies Pvt Ltd | 8% | - | |
| Cogent Communications, LLC | 6% | <0.1% | |
| BUNNY TECHNOLOGY LLC | 3% | - | |
| Valor Information Technologies, S.L. | 2% | - | |
| ZSCALER, INC. | 2% | - | |
| Fastly, Inc. | 2% | <0.1% | |
| Cloudflare, Inc. | 1% | 0.2% | |
| Datacamp Limited | 0.8% | 3% | |
| Andreas Fink | - | 3% | |
| Show Corporation | - | 0.4% | |
| Owl Limited | - | 0.4% | |
| ASOCIACION DE LOS TESTIGOS DE JEHOVA | - | 0.4% | |
| 7HOOP MOB TELECOM LLC | - | 0.4% | |
| Everything else (32 more) | 9% | <0.1% |
Networks holding the most space here
Networks announce 100% of this country's IPv4 space and 97% of its IPv6 space. The table below divides that space.
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS28024 Nuevatel PCS de Bolivia S.A. | 36% | 3% | |
| AS6568 Entel Bolivia | 19% | 3% | |
| AS25620 COTAS LTDA. | 13% | 3% | |
| AS26210 AXS Bolivia S. A. | 10% | 3% | |
| AS27882 Telefónica Celular de Bolivia S.A. | 6% | 3% | |
| AS27839 Comteco Ltda | 6% | 3% | |
| AS22541 MEGALINK S.R.L. | 2% | 3% | |
| AS52495 Cotel Ltda. | 1% | 3% | |
| AS262159 Digital TV CABLE DE EDMUND S.R.L. | 1% | 3% | |
| Everything else (129 more) | 7% | 74% |
Organisations holding space here
Registered organisations account for 2% of this country's IPv4 space and 0.2% of its IPv6 space. The table below divides that space. Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so space held in North and South America is largely unattributed here.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Telefonica Celular de Bolivia S.A | 45% | - | |
| Fiber Grid INC | 8% | - | |
| TELXIUS Cable Espana S.L.U | 6% | - | |
| IT Hostline Ltd | 5% | - | |
| HostRoyale Technologies Pvt Ltd | 5% | - | |
| Bunny Communications LLC | 5% | - | |
| Cloud Innovation Ltd | 3% | - | |
| AXS Bolivia S.A. | 3% | - | |
| Andreas Fink | - | 41% | |
| NETLABS LLC | - | 37% | |
| Show Corporation | - | 5% | |
| PROXYOMEGA LTD | - | 5% | |
| Plim Mobile Telecom LLC | - | 5% | |
| Owl Limited | - | 5% | |
| Cloudflare London, LLC | - | 3% | |
| Hytron Network Services Limited | - | 0.3% | |
| Everything else (45 more) | 21% | 0.6% |
Anonymizer signals
Flagged space covers 1% of this country's IPv4 space and <0.1% of its IPv6 space. The table below divides that space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 91% | 100% | |
| Datacenter | 90% | 8% | |
| VPN | 22% | 5% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
Space published by a named VPN provider covers <0.1% of this country's IPv4 space and <0.1% of its IPv6 space. The table below divides that space. That counts only what providers publish as their own exits. Space merely associated with VPN use is wider, and is counted under Anonymizer signals above.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | 68% | 100% | |
| Private Internet Access | 19% | - | |
| CyberGhost | 9% | - | |
| Surfshark | 1% | - | |
| NordVPN | 1% | - | |
| IPVanish | 0.7% | - | |
| ProtonVPN | 0.7% | - |
Every figure on this page is also JSON: /api/v2/directory/country/bo. Breakdowns paginate from there, so a table showing the largest rows here returns all of them. Read the API.