Country
Gambia
Address space that resolves to Gambia, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 32 networks hold address space located in Gambia, run by 12 operators we can group by name.
- An estimated 685,000 people browse from Gambia, over a 60 day window. Counted where the users are, whatever registry the network they use belongs to.
- The largest operator we can identify by name here is Datacamp Limited, holding <0.1% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay and NordVPN. An address in Gambia is not necessarily a person in Gambia.
Operators holding the most space here
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacamp Limited | <0.1% | - | |
| WoodyNet, Inc. | <0.1% | <0.1% | |
| UAB code200 | <0.1% | - | |
| Cloudflare, Inc. | <0.1% | <0.1% | |
| Fastly, Inc. | <0.1% | <0.1% | |
| Proton AG | <0.1% | - | |
| M247 Europe SRL | <0.1% | - | |
| Google, LLC | <0.1% | <0.1% | |
| Owl Limited | - | <0.1% | |
| Hurricane Electric LLC | - | <0.1% | |
| Akamai International B.V. | - | <0.1% | |
| Everything else, including networks with no operator group | 99% | 99% |
Shares are of all address space resolving to Gambia. Networks we can group under a named operator account for 0.2% of its IPv4 and <0.1% of its IPv6; the rest belongs to networks whose operator we cannot identify by name.
Networks holding the most space here
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS37309 QCell Limited | 84% | 11% | |
| AS25250 Gamtel Co. | 6% | 11% | |
| AS37323 Netpage Company Limited | 2% | 11% | |
| AS37503 Unique Solutions Company Limited | 1% | - | |
| AS37552 Comium Gambia Ltd. | 1% | <0.1% | |
| AS328488 DK Telecom Ltd | 0.7% | 11% | |
| AS37524 Africell Gambia | 0.7% | 11% | |
| AS328140 INSIST NET Limited | 0.7% | - | |
| AS14593 SpaceX Starlink | 0.4% | <0.1% | |
| Everything else (23 more) | 3% | 44% |
Organisations holding space here
Registered organisations account for 99% of this country's IPv4 space and 99% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| QCell Limited | 84% | 11% | |
| African Network Information Center - (AfriNIC) Ltd | 14% | 99% | |
| Gamtel Co. | 6% | 11% | |
| Netpage Company Limited | 2% | 11% | |
| Unique Solutions Company Limited | 1% | 11% | |
| DK Telecom Ltd | 0.7% | 11% | |
| Comium Gambia Ltd. | 0.7% | 11% | |
| Africell Gambia | 0.7% | 11% | |
| Not covered by any of these | 0.5% | <0.1% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 1% of this country's IPv4 space and <0.1% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 1% | <0.1% | |
| Datacenter | 1.0% | <0.1% | |
| VPN | 0.2% | <0.1% | |
| Not covered by any of these | 99% | 100% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
VPN exit space covers <0.1% of this country's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | <0.1% | <0.1% | |
| NordVPN | <0.1% | - | |
| Not covered by any of these | 100% | 100% |