Country
India
Address space that resolves to India, and who operates it.
Where the space resolves, which is an estimate for the block, not a fix on any device. A network can hold space in many countries at once, so the same space is counted on more than one country page.
What this tells you
- 3,109 networks hold address space located in India, run by 225 operators we can group by name.
- An estimated 643,249,215 people browse from India, over a 60 day window. Counted where the users are, whatever registry the network they use belongs to.
- The largest operator we can identify by name here is Reliance Jio Infocomm Limited, holding 8% of the IPv4 space.
- VPN exit infrastructure here belongs to Apple Private Relay, Private Internet Access, NordVPN and 16 other providers. An address in India is not necessarily a person in India.
Operators holding the most space here
| Operator | IPv4 share | IPv6 share | |
|---|---|---|---|
| Reliance Jio Infocomm Limited | 8% | 15% | |
| Amazon.com, Inc. | 5% | <0.1% | |
| Microsoft Corporation | 4% | <0.1% | |
| Mahanagar Telephone Nigam Limited | 1% | <0.1% | |
| Vodafone Idea Ltd | 0.9% | <0.1% | |
| Tata Teleservices (Maharashtra) Ltd | 0.4% | <0.1% | |
| Akamai Technologies, Inc. | 0.4% | <0.1% | |
| Atria Convergence Technologies Ltd., | 0.4% | <0.1% | |
| HostRoyale Technologies Pvt Ltd | 0.1% | 0.3% | |
| meerfarbig GmbH & Co. KG | - | 0.5% | |
| UAB code200 | - | 0.1% | |
| Everything else, including networks with no operator group | 79% | 84% |
Shares are of all address space resolving to India. Networks we can group under a named operator account for 24% of its IPv4 and 17% of its IPv6; the rest belongs to networks whose operator we cannot identify by name.
Networks holding the most space here
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS9829 BSNL (Bharat Sanchar Nigam Ltd) | 12% | <0.1% | |
| AS55836 Reliance Jio Infocomm Limited | 8% | 15% | |
| AS45609 Bharti Airtel Ltd. AS for GPRS Service | 7% | <0.1% | |
| AS16509 Amazon.com, Inc. | 5% | <0.1% | |
| AS24560 Bharti Airtel Ltd., Telemedia Services | 4% | <0.1% | |
| AS9498 Bharti Airtel Ltd. | 4% | <0.1% | |
| AS8075 Microsoft Corporation | 4% | <0.1% | |
| AS4755 TATA Communications (formerly VSNL) | 3% | <0.1% | |
| AS203020 HostRoyale Technologies Pvt Ltd | <0.1% | 0.3% | |
| AS148000 BHARAT PUBLIC DNS (1.10.10.10) | <0.1% | 30% | |
| AS34549 meerfarbig GmbH & Co. KG | - | 0.5% | |
| AS205659 UAB code200 | - | 0.1% | |
| AS46516 HostRoyale LLC | - | 0.1% | |
| Everything else (3,096 more) | 53% | 53% |
Organisations holding space here
Registered organisations account for 86% of this country's IPv4 space and 100% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| Asia Pacific Network Information Center, Pty. Ltd. | 74% | 94% | |
| Bharti Airtel Limited | 22% | <0.1% | |
| Bharat Sanchar Nigam Ltd | 11% | <0.1% | |
| Reliance Jio Infocomm Limited | 9% | 15% | |
| Tata Communications Limited | 5% | <0.1% | |
| Vodafone Idea Ltd. (VIL) | 4% | <0.1% | |
| Reliance Communications Limited | 3% | <0.1% | |
| HATHWAY CABLE AND DATACOM LIMITED | 2% | <0.1% | |
| NIXI | 0.4% | 2% | |
| National Knowledge Network | 0.1% | 61% | |
| HostRoyale Technologies Pvt Ltd | <0.1% | 5% | |
| Leapswitch Networks Pvt. Ltd. | <0.1% | 0.5% | |
| PrimeCrown Technologies Private Limited | <0.1% | 0.2% | |
| RIPE Network Coordination Center | - | 6% | |
| Not covered by any of these | 14% | <0.1% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 14% of this country's IPv4 space and 9% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Datacenter | 13% | 5% | |
| Open proxy | 12% | 5% | |
| VPN | 0.4% | <0.1% | |
| Tor exit | <0.1% | 4% | |
| Not covered by any of these | 86% | 91% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN providers with exits here
VPN exit space covers <0.1% of this country's IPv4 space and <0.1% of its IPv6 space.
| Provider | IPv4 share | IPv6 share | |
|---|---|---|---|
| Apple Private Relay | <0.1% | <0.1% | |
| Private Internet Access | <0.1% | - | |
| NordVPN | <0.1% | - | |
| ProtonVPN | <0.1% | - | |
| Windscribe | <0.1% | - | |
| VPN Unlimited | <0.1% | - | |
| CyberGhost | <0.1% | - | |
| IPVanish | <0.1% | - | |
| Mullvad | <0.1% | <0.1% | |
| Everything else (10 more) | 100% | 100% |