Autonomous system
AS12552: GlobalConnect (IP-Only)
Sweden · consumer ISP
Network type
consumer ISP
Estimated users
220,287
Registered orgs
96
Country
Sweden
fixed-line broadbandhosting / VPS
Estimated users is a published estimate of how many people use this network, extrapolated from 158,346 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Its space resolves to 28 countries, concentrated almost entirely in Sweden (81% of the IPv4 space), so it is effectively a single-market network despite the spread.
- Of those, 209,487 are in Sweden, 2% of everyone online there.
- 96 distinct organisations hold registered assignments inside this space, so an address here often belongs to one of their customers.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Sweden | 81% | 80% | |
| Norway | 9% | 4% | |
| Finland | 4% | 16% | |
| Denmark | 0.5% | - | |
| United Kingdom | 0.5% | - | |
| Germany | 0.4% | <0.1% | |
| France | 0.4% | - | |
| United States | 0.3% | - | |
| Everything else (20 more) | 4% | <0.1% |
Organisations holding assignments here
Registered organisations account for 73% of this network's IPv4 space and 82% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| GlobalConnect AB | 39% | 37% | |
| Iver Sverige AB | 11% | 16% | |
| Viasat Satellite Services AB | 11% | - | |
| IP-Only Networks AS | 10% | 4% | |
| Internet Vikings International AB | 2% | - | |
| Region Sormland | 1% | - | |
| Cleura Stockholm AB | 0.6% | <0.1% | |
| Internetbolaget Sweden AB | 0.6% | - | |
| GlobalConnect Oy | 0.4% | 16% | |
| beebyte AB | 0.3% | 2% | |
| Vinnergi AB | 0.2% | 2% | |
| SLI AB | 0.2% | 2% | |
| Arnestorp Design Handelsbolag | 0.2% | 2% | |
| Not covered by any of these | 27% | 18% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 0.4% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Open proxy | 0.4% | |
| Datacenter | 0.4% | |
| Not covered by any of these | 99% |
One address can carry more than one of these, so the rows add up to more than the space they cover.