Network operator
IDC Cube
3 networks combined into one view.
Operators are grouped by registered network name. Each figure below is the total across every network on this page, which is what a single network page cannot show.
Networks
3
Estimated users
140,820
Countries
15
VPN brands hosted
0
What this tells you
- An estimated 140,820 people use this operator's 3 networks, from 23,516 observations over a 60 day window.
- 92,809 of those are in Australia, 0.4% of everyone online there.
- Address space is concentrated in Hong Kong (14% of the IPv4 space), across 15 countries in total.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Hong Kong | 14% | <0.1% | |
| United Arab Emirates | 12% | 6% | |
| United States | 10% | 17% | |
| Japan | 10% | - | |
| United Kingdom | 10% | - | |
| Brazil | 8% | - | |
| Germany | 6% | - | |
| Ukraine | 2% | 6% | |
| Netherlands | - | 61% | |
| Seychelles | - | 11% | |
| Everything else (5 more) | 29% | <0.1% |
Organisations holding assignments here
Registered organisations account for 55% of these networks' IPv4 space and 100% of their IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| ACUBENET | 20% | - | |
| Triathlon Trading FZCO | 12% | - | |
| DIAMOND IP BROKERS FZCO | 8% | - | |
| Internet Utilities Europe and Asia Limited | 6% | - | |
| ITfM - Informations-Technologie fuer Menschen GmbH | 4% | - | |
| Equidity Technologies LLC | 2% | - | |
| ATLANTIS BG Ltd. | 2% | - | |
| GTT - EMEA Ltd. | 2% | - | |
| Nuba IP BV | - | 33% | |
| Cyber Assets FZCO | - | 22% | |
| Kriek Networks BV | - | 17% | |
| RapidSeedbox Ltd | - | 11% | |
| Pilo IP BV | - | 11% | |
| Pitline Ltd | - | 6% | |
| Not covered by any of these | 45% | <0.1% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 6% of these networks' IPv4 space and 6% of their IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| Open proxy | 4% | - | |
| VPN | 2% | - | |
| Datacenter | - | 6% | |
| Not covered by any of these | 94% | 94% |
All 3 networks run by this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS401776 | IDC Cube | 103,388 |
| AS36530 | IDC Cube | 33,376 |
| AS402628 | IDC Cube | 4,056 |