Network operator
DXC US Latin America Corporation
18 networks combined into one view.
Operators are grouped by registered network name. Each figure below is the total across every network on this page, which is what a single network page cannot show.
What this tells you
- Runs 18 separate networks. An address belonging to this operator can sit in any of them, so one network alone understates their footprint.
- Address space is concentrated in United States (99% of the IPv4 space), across 14 countries in total.
Countries in this space
Space we can place in a country covers 100% of these networks' IPv4 space and 100% of their IPv6 space. The table below divides that space.
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 99% | 99% | |
| United Kingdom | 0.2% | <0.1% | |
| Everything else (12 more) | 0.2% | 0.1% |
Organisations holding assignments here
Registered organisations account for 0.3% of these networks' IPv4 space and 0.1% of their IPv6 space. The table below divides that space. Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so space held in North and South America is largely unattributed here.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| EntServ UK Limited | 53% | - | |
| DXC Technology Australia Pty Limited | 18% | 26% | |
| SURF B.V. | 13% | - | |
| Enterprise Services France SAS | 8% | - | |
| EntServ Deutschland GmbH | 5% | 74% | |
| CSC Computer Sciences Ltd | 3% | - |
Anonymizer signals
None of this space carries an anonymiser or hosting flag.
All 18 networks run by this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS86 | DXC US Latin America Corporation | - |
| AS206 | DXC US Latin America Corporation | - |
| AS277 | DXC US Latin America Corporation | - |
| AS1810 | DXC US Latin America Corporation | - |
| AS1811 | DXC US Latin America Corporation | - |
| AS1812 | DXC US Latin America Corporation | - |
| AS1813 | DXC US Latin America Corporation | - |
| AS1814 | DXC US Latin America Corporation | - |
| AS1815 | DXC US Latin America Corporation | - |
| AS3360 | DXC US Latin America Corporation | - |
| AS4237 | DXC US Latin America Corporation | - |
| AS17020 | DXC US Latin America Corporation | - |
| AS19141 | DXC US Latin America Corporation | - |
| AS20060 | DXC US Latin America Corporation | - |
| AS21877 | DXC US Latin America Corporation | - |
| AS22562 | DXC US Latin America Corporation | - |
| AS25784 | DXC US Latin America Corporation | - |
| AS395002 | DXC US Latin America Corporation | - |
Every figure on this page is also JSON: /api/v2/directory/isp/dxc-us-latin-america-corporation. Breakdowns paginate from there, so a table showing the largest rows here returns all of them. Read the API.