Registered organisation
MB "Ipumanija"
Address space registered to MB "Ipumanija", and where it is announced from.
Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so holders in North and South America are largely missing here.
IPv4 addresses
7,168
IPv6 /64s
34,359,738,369
Registered blocks
22
Countries
15
What this tells you
- Holds 7,168 IPv4 addresses and 34,359,738,369 IPv6 /64 networks across 22 registered blocks.
- Announced by 19 networks, the largest being AS42831 UK Dedicated Servers Limited at 7% of the IPv4 space.
- Its space resolves to 15 countries, mostly Lithuania (39% of the IPv4 space).
Networks announcing this space
| Network | IPv4 share | |
|---|---|---|
| AS42831 UK Dedicated Servers Limited | 7% | |
| AS212384 Simoresta UAB | 7% | |
| AS212609 Karolio IT paslaugos, UAB | 7% | |
| AS20473 The Constant Company, LLC | 4% | |
| AS212980 UAB "Atlantis Capital" | 4% | |
| AS15440 UAB "Baltnetos komunikacijos" | 4% | |
| AS142111 Zhejiang Aiyun Network Technology Co Ltd | 4% | |
| AS39368 Mahdiar Rafiee | 4% | |
| Everything else, including space not announced (11 more) | 61% |
Countries this space resolves to
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Lithuania | 39% | 100% | |
| United States | 11% | - | |
| Australia | 7% | - | |
| Iran | 4% | - | |
| Japan | 4% | - | |
| Malaysia | 4% | - | |
| Netherlands | 4% | - | |
| Switzerland | 4% | - | |
| Everything else, including space we cannot place (7 more) | 25% | - |
Holding a block is a registry fact, not a physical one. The organisation named here is who the block is assigned to, which is often a customer of the network operator announcing it.