Autonomous system
AS212980: UAB "Atlantis Capital"
Germany · hosting / infrastructure · registered in Lithuania
Network type
hosting / infrastructure
Estimated users
-
Registered orgs
6
Country
Germany
business ISPCDN
What this tells you
- Its space resolves to 8 countries, concentrated in Germany (33% of the IPv4 space), a multinational footprint.
Countries in this space
| Country | IPv4 share | |
|---|---|---|
| Germany | 33% | |
| Palestine | 12% | |
| France | 12% | |
| United Arab Emirates | 6% | |
| Netherlands | 4% | |
| Poland | 3% | |
| United Kingdom | 1% | |
| Japan | 1% | |
| Not covered by any of these | 27% |
Organisations holding assignments here
Registered organisations account for 22% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| TerraTransit AG | 6% | |
| Super Link Communications Co. Ltd | 6% | |
| Internet Utilities Europe and Asia Limited | 6% | |
| UAB Linama | 1% | |
| tal.de GmbH | 1% | |
| MB "Ipumanija" | 1% | |
| Not registered to any organisation | 78% |
Anonymizer signals
Flagged space covers 15% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Open proxy | 15% | |
| Datacenter | 10% | |
| Not covered by any of these | 85% |
One address can carry more than one of these, so the rows add up to more than the space they cover.