Registered organisation
Super Link Communications Co. Ltd
Address space registered to Super Link Communications Co. Ltd, and where it is announced from.
Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so holders in North and South America are largely missing here.
IPv4 addresses
54,272
IPv6 /64s
38,654,705,666
Registered blocks
22
Countries
12
What this tells you
- Holds 54,272 IPv4 addresses and 38,654,705,666 IPv6 /64 networks across 22 registered blocks.
- Announced by 24 networks, the largest being AS22773 Cox Communications Inc. at 9% of the IPv4 space.
- Its space resolves to 12 countries, mostly United States (33% of the IPv4 space).
Networks announcing this space
| Network | IPv4 share | |
|---|---|---|
| AS22773 Cox Communications Inc. | 9% | |
| AS3320 Deutsche Telekom AG | 6% | |
| AS5650 Verizon (fka. Frontier) | 6% | |
| AS11426 Charter Communications Inc | 6% | |
| AS2914 NTT America, Inc. | 4% | |
| AS5065 Bunny Communications | 4% | |
| AS174 Cogent Communications, LLC | 4% | |
| AS212980 UAB "Atlantis Capital" | 4% | |
| Everything else, including space not announced (16 more) | 58% |
Countries this space resolves to
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 33% | - | |
| Palestine | 31% | 100% | |
| Netherlands | 13% | - | |
| United Kingdom | 6% | - | |
| Hong Kong | 6% | - | |
| Switzerland | 4% | - | |
| New Zealand | 2% | - | |
| Mexico | 2% | - | |
| Everything else, including space we cannot place (4 more) | 4% | - |
Holding a block is a registry fact, not a physical one. The organisation named here is who the block is assigned to, which is often a customer of the network operator announcing it.