Autonomous system
AS10753: Level 3 Parent, LLC
United States
Network type
Not classified
Estimated users
21,652
Registered orgs
26
Country
United States
Estimated users is a published estimate of how many people use this network, extrapolated from 8,581 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Its space resolves to 23 countries, concentrated in United States (53% of the IPv4 space), a multinational footprint.
- Of those, 6,180 are in Ecuador, <0.1% of everyone online there.
- The same operator runs 35 other networks, the largest listed below.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 53% | - | |
| Canada | 5% | - | |
| Japan | 5% | - | |
| Singapore | 4% | - | |
| Netherlands | 4% | - | |
| Hong Kong | 3% | - | |
| Brazil | 3% | - | |
| United Kingdom | 2% | - | |
| Colombia | 1% | 10% | |
| Everything else (14 more) | 21% | 90% |
Organisations holding assignments here
Registered organisations account for 9% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| European IO-N Investment Group SL | 1% | |
| Cifrovye Dispetcherskie Sistemy LLC | 1.0% | |
| TRINITY TELECOM LLC | 0.7% | |
| IP Node s.r.o. | 0.5% | |
| UAB code200 | 0.3% | |
| RelINFO Solutions LLC | 0.2% | |
| REACH MEDIA SKY LLP | 0.2% | |
| Segna Technologies | 0.2% | |
| Not covered by any of these | 91% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 3% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Open proxy | 2% | |
| Datacenter | 1.0% | |
| Not covered by any of these | 97% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Other networks from this operator (35 in total)
| ASN | Name | Estimated users |
|---|---|---|
| AS203 | Level 3 Parent, LLC | 235 |
| AS18756 | Level 3 Parent, LLC | 189 |
| AS189 | Level 3 Parent, LLC | - |
| AS199 | Level 3 Parent, LLC | - |
| AS200 | Level 3 Parent, LLC | - |
| AS201 | Level 3 Parent, LLC | - |
| AS202 | Level 3 Parent, LLC | - |
| AS279 | Level 3 Parent, LLC | - |
See the combined view for Level 3 Parent, LLC, where all 36 of their networks are totalled together.