Longest Match / Organisations
Directory
Organisations
Who address space is registered to, ranked by how much they hold. The 5,000 largest of 89,919 are listed; the search box covers all of them. IPv4 is counted in addresses and IPv6 in /64 networks, and the two are never added, because no unit makes them comparable. Holders come from the bulk whois RIPE, APNIC and AFRINIC publish, so North and South American holders are largely missing.
Organisations
89,919
Holding a /22 or any IPv6
46,365
IPv4 space named
52%
Registries covered
3 of 5
| Organisation | IPv4 addresses | IPv6 /64s | Blocks | Registry |
|---|---|---|---|---|
| Contabo GmbH | 609,280 | 34,359,738,369 | 439 | RIPE |
| National Telecom Public Company Limited | 606,464 | 8,589,934,593 | 26 | APNIC |
| Telia Eesti AS | 603,904 | 51,539,673,094 | 52 | RIPE |
| SIA Tet | 603,392 | 38,654,705,666 | 31 | RIPE |
| UBS AG | 602,112 | 34,359,738,369 | 19 | RIPE |
| MTN Nigeria | 602,112 | 4,294,967,297 | 7 | AFRINIC |
| PCCW IMS Ltd (PCCW Business Internet Access) | 597,504 | 38,654,705,666 | 41 | APNIC |
| Completel SAS | 594,944 | 34,359,738,369 | 16 | RIPE |
| Verein zur Foerderung eines Deutschen Forschungsnetzes e.V. | 594,688 | 34,359,738,369 | 18 | RIPE |
| PlusServer GmbH | 592,776 | 115,964,116,998 | 184 | RIPE |
| Novotelecom Ltd | 589,824 | 4,294,967,297 | 4 | RIPE |
| Oracle Corporation | 586,496 | 4,294,967,297 | 18 | APNIC |
| Liberty Global Europe Holding B.V. | 585,216 | 38,654,902,277 | 20 | RIPE |
| MTN SUDAN | 582,656 | 4,294,967,297 | 6 | AFRINIC |
| Dingfeng Xinhui (Hongkong) Technology Limited | 577,536 | 38,654,771,203 | 66 | RIPE |
| Bahnhof AB | 573,696 | 68,719,476,738 | 32 | RIPE |
| Tata Teleservices Limited -GSM Division | 567,808 | 4,294,967,297 | 17 | APNIC |
| Euskaltel S.A. | 566,272 | 34,359,738,369 | 14 | RIPE |
| Moldtelecom SA | 562,688 | 34,359,803,906 | 104 | RIPE |
| Mauritius Telecom Ltd | 561,152 | - | 3 | AFRINIC |
| Zen Internet Ltd | 556,032 | 34,359,738,369 | 14 | RIPE |
| VECTRA S.A. | 555,264 | 34,359,738,369 | 174 | RIPE |
| JSC Selectel | 555,008 | 34,359,738,369 | 278 | RIPE |
| PrJSC "VF UKRAINE" | 552,960 | 21,474,836,482 | 14 | RIPE |
| ENGIE SA | 551,424 | - | 17 | RIPE |
| Cyprus Telecommunications Authority | 549,696 | 34,359,738,369 | 61 | RIPE |
| Host Europe GmbH | 545,792 | 107,374,313,489 | 193 | RIPE |
| Vetenskapsradet / SUNET | 542,464 | 4,294,967,297 | 58 | RIPE |
| NetCologne Gesellschaft fur Telekommunikation mbH | 541,696 | 103,079,215,106 | 16 | RIPE |
| Atria Convergence Technologies Pvt. Ltd., | 538,624 | 8,589,934,594 | 13 | APNIC |
| Verizon Australia Pty Limited | 536,832 | 4,295,032,834 | 36 | APNIC |
| Zambia Telecommunications Company Ltd aka ZAMTEL | 532,480 | 4,294,967,297 | 3 | AFRINIC |
| DIAMOND IP BROKERS FZCO | 532,480 | - | 20 | RIPE |
| Hutchison 3G UK Limited | 529,408 | 34,359,738,369 | 6 | RIPE |
| Sky Italia srl | 527,360 | 554,050,781,186 | 8 | RIPE |
| ALFA TELECOM s.r.o. | 526,848 | - | 12 | RIPE |
| UNITEL SA | 525,313 | 4,294,967,297 | 4 | AFRINIC |
| TOPNET | 525,312 | 4,294,967,297 | 7 | AFRINIC |
| Sikt - Kunnskapssektorens Tjenesteleverandor | 524,288 | 4,294,967,297 | 10 | RIPE |
| Aviation RE LLC | 523,264 | 2 | 35 | RIPE |
| Amazon Data Services European Sovereign Cloud GmbH | 512,000 | 34,359,738,369 | 8 | RIPE |
| Oman Telecommunications Company (S.A.O.G) | 512,000 | 4,294,967,297 | 16 | RIPE |
| Maxis Broadband Sdn Bhd | 508,928 | 12,884,967,428 | 25 | APNIC |
| Vodafone Ireland Limited | 506,880 | 8,589,934,594 | 65 | RIPE |
| euNetworks GmbH | 506,368 | 171,798,691,845 | 28 | RIPE |
| SIA "BITE Latvija" | 503,040 | 146,028,888,070 | 118 | RIPE |
| ecotel communication ag | 495,104 | 38,654,705,666 | 16 | RIPE |
| green.ch AG | 487,936 | 68,719,476,738 | 31 | RIPE |
| Rackspace Ltd. | 486,400 | 21,474,836,484 | 36 | RIPE |
| PTK-Centertel | 483,840 | - | 22 | RIPE |
| CONVERGE INFORMATION AND COMMUNICATIONS TECHNOLOGY SOLUTIONS, INC | 481,024 | 4,294,967,297 | 35 | APNIC |
| Polkomtel Sp. z o.o. | 480,768 | 73,014,444,034 | 190 | RIPE |
| Fraunhofer-Gesellschaft zur Foerderung der angewandten Forschung e.V. | 480,768 | 38,654,902,277 | 87 | RIPE |
| DigitalOcean, LLC | 480,768 | 38,654,705,666 | 20 | RIPE |
| Yettel d.o.o. | 478,208 | 68,719,476,738 | 20 | RIPE |
| Bayerische Motoren Werke Aktiengesellschaft | 478,208 | 34,359,738,369 | 40 | RIPE |
| IONOS SE | 477,452 | 68,719,476,738 | 330 | RIPE |
| Hong Kong Cable Television Limited | 476,160 | 4,294,967,297 | 21 | APNIC |
| Autonomous Nonprofit Organisation "Russian Scientific-Research Institute for Public Networks" | 474,880 | 34,360,000,514 | 100 | RIPE |
| Consiglio Nazionale delle Ricerche | 474,624 | 8,590,065,668 | 23 | RIPE |
| KCOM Group Limited | 474,112 | 73,014,444,035 | 137 | RIPE |
| PJSC Moscow city telephone network | 471,296 | 47,244,640,260 | 51 | RIPE |
| Telecom Malagasy | 471,040 | 4,294,967,297 | 101 | AFRINIC |
| XTRA TELECOM S.A. | 470,016 | 68,719,476,738 | 87 | RIPE |
| AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 469,504 | 115,964,116,998 | 168 | RIPE |
| Entidad Publica Empresarial Red.es | 467,200 | 34,360,000,517 | 21 | RIPE |
| Gamma Telecom Limited | 466,944 | 34,359,738,369 | 10 | RIPE |
| Smartone Mobile communications Limited | 464,896 | 4,294,967,297 | 8 | APNIC |
| SHELLNET SOCIETA' IN ACCOMANDITA PER AZIONI DI SHELLNET GP S.R.L. | 464,128 | - | 8 | RIPE |
| Airtel Tanzania | 463,872 | 4,294,967,297 | 6 | AFRINIC |
| HKBN Enterprise Solutions HK Limited | 462,848 | 8,589,934,593 | 123 | APNIC |
| Max-Planck-Gesellschaft zur Forderung der Wissenschaften e.V. | 460,800 | 34,359,738,369 | 13 | RIPE |
| Ministerie van Verkeer en Waterstaat/Rijkswaterstaat | 459,776 | 8,589,934,594 | 11 | RIPE |
| M1 LIMITED | 446,464 | 8,589,934,593 | 16 | APNIC |
| Kintetsu Cable Network,Ltd | 442,368 | 4,294,967,297 | 10 | APNIC |
| Virgin Media Ireland Limited | 434,176 | 38,654,705,666 | 15 | RIPE |
| "Rightel Communication Service Company PJS" | 433,664 | 34,359,738,369 | 93 | RIPE |
| GCI Network Solutions Limited | 432,896 | 81,604,378,629 | 109 | RIPE |
| Syrian Telecommunication Private Closed Joint Stock Company | 432,128 | 12,884,901,890 | 46 | RIPE |
| ABB Information Systems Ltd | 430,080 | - | 6 | RIPE |
| Consortium GARR | 427,264 | 4,294,967,297 | 72 | RIPE |
| Scaleway | 425,984 | 4,294,967,297 | 29 | RIPE |
| VOO S.A. | 422,912 | 268,435,457 | 122 | RIPE |
| Australian Defence Organisation | 421,120 | 17,592,186,044,417 | 20 | APNIC |
| Salesforce, Inc. | 419,840 | 34,359,738,369 | 17 | RIPE |
| Universitaet Stuttgart | 419,840 | 34,359,738,369 | 39 | RIPE |
| Tele Columbus AG | 418,816 | 73,014,444,035 | 34 | RIPE |
| Limited Liability Company "lifecell" | 418,816 | 34,359,738,369 | 11 | RIPE |
| ANDROMEDA TV DIGITAL PLATFORM ISLETMECILIGI A.S. | 410,880 | 4,294,967,297 | 8 | RIPE |
| CONTENT DELIVERY NETWORK LTD | 410,624 | 38,654,705,666 | 12 | RIPE |
| E-Light-Telecom Ltd. | 410,624 | 34,359,738,369 | 69 | RIPE |
| TT&T Co., Ltd. | 403,456 | 4,294,967,297 | 9 | APNIC |
| ARNES | 402,688 | 34,359,803,906 | 16 | RIPE |
| UAB code200 | 401,152 | 34,359,869,443 | 188 | RIPE |
| Palestine Telecommunications Company (PALTEL) | 398,080 | 68,719,476,738 | 81 | RIPE |
| A1 Hrvatska d.o.o. | 396,800 | 47,244,640,260 | 31 | RIPE |
| Signify Holding B.V. | 395,264 | 34,359,738,369 | 7 | RIPE |
| M-net Telekommunikations GmbH | 394,240 | 34,359,738,369 | 15 | RIPE |
| Deutsche Post AG | 394,240 | - | 5 | RIPE |
| Government of South Africa | 393,216 | - | 1 | AFRINIC |
| cleardocks LLC | 387,072 | - | 206 | RIPE |
| Cyber Assets FZCO | 383,232 | 1,138,166,333,474 | 172 | RIPE |
| Zscaler Switzerland GmbH | 383,232 | 4,294,967,297 | 9 | RIPE |
| Aruba S.p.A. | 381,952 | 47,244,640,260 | 71 | RIPE |
| Telecom Plus Ltd | 380,928 | 4,294,967,297 | 7 | AFRINIC |
| Yettel Hungary Ltd. | 376,832 | 8,589,934,593 | 7 | RIPE |
| ARABIAN INTERNET & COMMUNICATIONS SERVICES CO.LTD | 369,664 | 34,359,738,369 | 14 | RIPE |
| DiGi Telecommunications Sdn Bhd | 369,664 | 4,294,967,297 | 7 | APNIC |
| FIBIA P/S | 368,640 | 38,654,705,666 | 18 | RIPE |
| T2 Mobile LLC | 361,984 | 47,244,640,260 | 49 | RIPE |
| Kar-Tel LLC | 361,472 | 42,949,672,963 | 78 | RIPE |
| EOLO S.p.A. | 361,472 | 34,359,738,369 | 15 | RIPE |
| European Commission | 361,472 | 4,294,967,297 | 15 | RIPE |
| Lanet Network Ltd | 361,216 | 8,589,934,594 | 41 | RIPE |
| Equinix (Netherlands) Enterprises BV | 360,448 | - | 46 | RIPE |
| steel-axis LLC | 359,680 | - | 138 | RIPE |
| Telemach Slovenija d.o.o. | 358,656 | 111,669,149,701 | 43 | RIPE |
| GOLD IP L.L.C-FZ | 355,072 | 4,294,967,297 | 7 | RIPE |
| CERN - European Organization for Nuclear Research | 354,816 | 8,590,065,667 | 54 | RIPE |
| AVATEL TELECOM, SA | 354,048 | 382,252,089,356 | 351 | RIPE |
| truview LLC | 352,768 | - | 250 | RIPE |
| wilhelm.tel GmbH | 349,184 | 38,654,705,666 | 50 | RIPE |
| SUPERLOOP (AUSTRALIA) PTY LTD | 348,928 | 90,194,313,222 | 83 | APNIC |
| Middle East Internet Company Limited | 348,160 | 34,359,738,369 | 15 | RIPE |
| DIGI SPAIN TELECOM S.A | 347,392 | 34,359,738,369 | 635 | RIPE |
| PODA a.s. | 347,136 | 47,244,640,260 | 29 | RIPE |
| Earthlink Telecommunications Equipment Trading & Services DMCC | 345,088 | 34,359,738,369 | 6 | RIPE |
| JSC RTComm.RU | 343,808 | 42,949,672,963 | 41 | RIPE |
| Ljosleidarinn ehf | 342,528 | 4,294,967,297 | 20 | RIPE |
| DKTV A/S | 340,992 | 73,014,444,035 | 13 | RIPE |
| ENTANET International Limited | 337,920 | 68,719,476,738 | 11 | RIPE |
| PJSC "TATTELECOM" | 336,896 | 4,294,967,297 | 15 | RIPE |
| NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY | 336,384 | 38,654,902,277 | 52 | RIPE |
| Makedonski Telekom AD-Skopje | 335,872 | 34,359,738,369 | 11 | RIPE |
| Kenya Education Network | 335,872 | 4,294,967,297 | 4 | AFRINIC |
| SONATEL Societe Nationale Des Telecommunications Du Senegal | 335,872 | 4,294,967,297 | 7 | AFRINIC |
| Saab AB | 335,228 | - | 30 | RIPE |
| SWAN, a.s. | 333,824 | 51,539,607,557 | 47 | RIPE |
| Cisco OpenDNS LLC | 330,752 | 38,654,705,666 | 762 | RIPE |
| XFERA Moviles S.A. | 330,240 | 150,323,855,367 | 76 | RIPE |
| BULL SAS | 329,472 | - | 3 | RIPE |
| PJSC "Bashinformsvyaz" | 329,216 | 4,294,967,297 | 16 | RIPE |
| A1 Slovenija telekomunikacijske storitve,d.d. | 328,960 | 103,079,215,107 | 21 | RIPE |
| AT&T Japan K.K. | 328,960 | 8,590,983,171 | 32 | APNIC |
| Verizon France SAS | 328,704 | 34,359,738,369 | 7 | RIPE |
| Airtel Malawi Ltd | 328,704 | 4,294,967,297 | 7 | AFRINIC |
| CSC - Tieteen tietotekniikan keskus Oy | 328,704 | 4,294,967,297 | 6 | RIPE |
| Intersvyaz-2 JSC | 327,936 | 4,294,967,297 | 27 | RIPE |
| KIFU (Governmental Info Tech Development Agency) | 327,680 | 4,294,967,297 | 5 | RIPE |
| Larus Media Group Limited | 327,680 | - | 4 | RIPE |
| Aria Shatel PJSC | 325,888 | 274,877,906,945 | 9 | RIPE |
| GlobalConnect AB | 322,312 | 180,388,691,976 | 77 | RIPE |
| INTAC Services GmbH | 321,536 | 68,719,476,738 | 68 | RIPE |
| Iomart Managed Services Limited | 321,280 | 128,849,018,889 | 86 | RIPE |
| Aussie Fibre Pty Ltd | 319,488 | 150,323,855,364 | 31 | APNIC |
| Fundacao para a Ciencia e a Tecnologia, I.P. | 317,696 | 34,359,803,906 | 39 | RIPE |
| Signet B.V. | 316,672 | 163,208,757,258 | 1,611 | RIPE |
| Eastern Telecommunications Philippines, Inc. | 315,648 | 4,294,967,297 | 17 | APNIC |
| AFRIHOST SP (PTY) LTD | 314,368 | 73,014,444,034 | 84 | AFRINIC |
| Omani Qatari Telecommunication Company SAOC | 312,384 | 34,359,803,906 | 13 | RIPE |
| SkyNet Ltd. | 309,248 | 34,359,738,369 | 17 | RIPE |
| Invitech ICT Services Kft. | 308,992 | 34,359,738,369 | 79 | RIPE |
| Magticom Ltd. | 308,480 | 34,359,738,369 | 28 | RIPE |
| Melita Limited | 305,152 | 77,309,411,332 | 41 | RIPE |
| VTX Services SA | 304,128 | 8,589,934,594 | 18 | RIPE |
| CS Loxinfo Public Company Limited | 303,104 | 8,589,934,593 | 294 | APNIC |
| Kenyan Post & Telecommunications Company / Telkom Kenya Ltd | 303,104 | 4,294,967,297 | 7 | AFRINIC |
| NEXTGEN COMMUNICATIONS SRL | 299,264 | 4,294,967,297 | 7 | RIPE |
| Delos Cloud GmbH | 295,936 | 34,359,738,369 | 6 | RIPE |
| Ethio Telecom | 295,936 | 4,294,967,297 | 5 | AFRINIC |
| Sky Internet | 295,936 | 4,294,967,297 | 9 | APNIC |
| Wateen Telecom Limited | 293,632 | 4,294,967,297 | 16 | APNIC |
| SCIENTIFIC RESEARCH INSTITUTE FOR SYSTEM ANALYSIS OF THE NATIONAL RESEARCH CENTRE "KURCHATOV INSTITUTE" | 293,376 | 42,949,672,963 | 20 | RIPE |
| PRIVATE JOINT-STOCK COMPANY "FARLEP-INVEST" | 289,024 | 4,294,967,297 | 32 | RIPE |
| LeaseWeb Netherlands B.V. | 287,744 | 4,294,967,297 | 22 | RIPE |
| Orange Côte d'Ivoire | 287,744 | 4,294,967,297 | 20 | AFRINIC |
| RAIN GROUP HOLDINGS (PTY) LTD | 286,720 | 1,108,101,562,371 | 111 | AFRINIC |
| Libyan Telecom and Technology | 286,720 | 4,294,967,297 | 4 | AFRINIC |
| Mobile Telecommunication Company Saudi Arabia Joint-Stock company | 286,464 | 34,359,738,369 | 25 | RIPE |
| Volvo Information Technology AB | 283,784 | 34,359,738,369 | 431 | RIPE |
| M247 Europe SRL | 282,632 | 240,518,234,120 | 475 | RIPE |
| GHOSTnet GmbH | 280,832 | 210,453,463,048 | 3,586 | RIPE |
| Wireless Ltd | 279,552 | 34,359,738,369 | 27 | RIPE |
| Togo Telecom | 278,528 | 4,294,967,297 | 4 | AFRINIC |
| EMTEL LIMITED | 277,504 | 4,294,967,297 | 6 | AFRINIC |
| SpaceX Services, Inc. | 276,992 | 38,654,705,666 | 27 | RIPE |
| CITIC Telecom International CPC Limited | 273,408 | 4,294,967,297 | 16 | APNIC |
| Hostinger International Limited | 271,872 | 4,294,967,297 | 293 | RIPE |
| Stora Enso Oyj | 271,376 | 131,074 | 43 | RIPE |
| NextGenTel AS | 270,640 | 34,359,738,369 | 20 | RIPE |
| Exponential-E Ltd. | 270,336 | 4,294,967,297 | 9 | RIPE |
| Icosnet SPA | 270,336 | 4,294,967,297 | 3 | AFRINIC |
| Orange Cameroun SA | 270,336 | 4,294,967,297 | 3 | AFRINIC |
| Region Stockholm | 268,800 | 4,294,967,297 | 23 | RIPE |
| Hot-Net internet services Ltd. | 267,520 | 34,359,738,369 | 12 | RIPE |
| Stellantis Auto SAS | 267,520 | 34,359,738,369 | 8 | RIPE |
| Sri Lanka Telecom Ltd | 267,520 | 4,295,098,371 | 19 | APNIC |
| NATIONAL MOBILE TELECOMMUNICATIONS COMPANY K.S.C.P. | 267,264 | 34,359,738,369 | 6 | RIPE |
| Total Access Communication PLC. | 267,264 | 34,359,738,369 | 8 | APNIC |
| Angola Telecom | 267,264 | 4,294,967,297 | 5 | AFRINIC |
| Rakuten Mobile, Inc. | 265,216 | 1,108,101,562,370 | 22 | APNIC |
| GVM Sistem 2003 SRL | 265,216 | 38,654,705,666 | 127 | RIPE |
| Quantcom, a.s. | 265,216 | 12,884,901,891 | 31 | RIPE |
| Imperial College of Science, Technology and Medicine | 264,704 | 34,359,738,369 | 10 | RIPE |
| Migros-Genossenschafts-Bund | 264,704 | 34,359,738,369 | 11 | RIPE |
| Network and Information Technology Limited | 264,704 | - | 4 | AFRINIC |
| South African Post Office | 264,704 | - | 3 | AFRINIC |
| China Education and Research Network (CERNET) | 264,448 | 35,214,436,990,985 | 19 | APNIC |
| Nimbus IP Networks BV | 264,192 | 103,079,215,107 | 97 | RIPE |
| Unitary enterprise A1 | 264,192 | 103,079,215,107 | 241 | RIPE |
| ServiceNow, Inc. | 264,192 | 34,359,738,369 | 9 | RIPE |
| JSC "Ufanet" | 263,424 | 8,590,000,131 | 26 | RIPE |
| University College London | 263,168 | 34,359,803,906 | 7 | RIPE |
| LLC Orange Business Services | 263,168 | 34,359,738,369 | 9 | RIPE |
| Mobile TeleSystems JLLC | 263,168 | 4,294,967,297 | 7 | RIPE |
| National Academic Network and Information Center | 263,168 | 4,294,967,297 | 7 | RIPE |
| Tertiary Education and Research Network of South Africa | 262,656 | 4,294,967,297 | 8 | AFRINIC |
| Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS | 262,400 | 68,719,476,738 | 69 | RIPE |
| GRDF SA | 262,400 | 34,359,738,369 | 12 | RIPE |
| Credit Agricole SA | 262,400 | 65,537 | 6 | RIPE |
| NXP Semiconductors Netherlands B.V. | 262,144 | 34,359,738,369 | 5 | RIPE |
| "Central Telegraph" Public Joint-stock Company | 262,144 | 4,294,967,297 | 7 | RIPE |
| Department of Home Affairs | 262,144 | 4,294,967,297 | 5 | APNIC |
| Genpact India Private Limited | 262,144 | 4,294,967,297 | 5 | APNIC |
| Microsoft Deutschland MCIO GmbH | 262,144 | 4,294,967,297 | 4 | RIPE |
| Royal Mail Group Limited | 262,144 | - | 4 | RIPE |
| HostRoyale Technologies Pvt Ltd | 261,376 | 1,773,821,493,301 | 407 | RIPE |
| Yandex.Cloud LLC | 260,608 | 34,359,738,369 | 57 | RIPE |
| KSC Commercial Internet Co.Ltd. | 259,328 | 4,294,967,297 | 11 | APNIC |
| M1 NET LTD | 259,072 | 73,014,444,034 | 17 | APNIC |
| Netnova Limited | 258,816 | 4,294,967,297 | 12 | APNIC |
| Next Limited | 258,304 | 4,604,204,941,446 | 380 | RIPE |
| Telemach Hrvatska d.o.o. | 258,048 | 42,949,672,963 | 20 | RIPE |
| Gabon Telecom / Office of Posts and Telecommunications of Gabon | 258,048 | 4,294,967,297 | 7 | AFRINIC |
| Companhia de Telecomunicacoes de Macau | 257,024 | 4,294,967,297 | 14 | APNIC |
| Limited Liability Company "TTK-Svyaz" | 252,672 | 4,294,967,297 | 29 | RIPE |
| Telefonica UK Limited | 251,904 | 12,884,901,891 | 10 | RIPE |
| Net By Net Holding LLC | 250,752 | - | 43 | RIPE |
| Vox Telecom Ltd | 248,832 | 34,359,738,369 | 15 | AFRINIC |
| Monash University | 248,576 | 4,294,967,297 | 12 | APNIC |
| HKBN Enterprise Solutions Limited | 247,808 | 4,294,967,297 | 12 | APNIC |
| SAP SE | 247,312 | 38,654,902,281 | 42 | RIPE |
| RCS Technologies FZE LLC | 246,784 | 34,359,738,369 | 139 | RIPE |
| YANDEX LLC | 246,272 | 34,359,738,369 | 5,353 | RIPE |
| Exatel S.A. | 246,016 | 34,359,738,369 | 8 | RIPE |
| TK Telekom sp. z o.o. | 245,760 | 4,294,967,297 | 6 | RIPE |
| Fiber Ltd | 244,480 | 34,359,738,369 | 36 | RIPE |
| Legaco Networks B.V. | 241,920 | 3,165,390,897,245 | 578 | RIPE |
| Bundesministerium des Innern und fuer Heimat | 241,920 | 2,216,203,124,738 | 14 | RIPE |
| SALZBURG AG fur Energie, Verkehr und Telekommunikation | 241,920 | 34,359,738,369 | 28 | RIPE |
No organisations match that search.