Registered organisation
PacketHub S.A.
Address space registered to PacketHub S.A., and where it is announced from.
Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so holders in North and South America are largely missing here.
IPv4 addresses
612,723
IPv6 /64s
38,657,065,026
Registered blocks
2,472
Countries
157
What this tells you
- Holds 612,723 IPv4 addresses and 38,657,065,026 IPv6 /64 networks across 2,472 registered blocks.
- Announced by 11 networks, the largest being AS207137 PacketHub S.A. at 58% of the IPv4 space.
- Its space resolves to 157 countries, mostly United States (28% of the IPv4 space).
Networks announcing this space
| Network | IPv4 share | IPv6 share | |
|---|---|---|---|
| AS207137 PacketHub S.A. | 58% | 1% | |
| AS212238 Datacamp Limited | 14% | - | |
| AS62240 Clouvider Limited | 3% | <0.1% | |
| AS137409 GSL Networks Pty LTD | 2% | - | |
| AS214155 Saily Inc. | 0.1% | - | |
| Everything else, including space not announced (6 more) | 24% | 99% |
Countries this space resolves to
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 28% | 3% | |
| Germany | 16% | 0.4% | |
| Panama | 10% | 92% | |
| Canada | 4% | 0.3% | |
| United Kingdom | 4% | 0.4% | |
| Australia | 3% | 0.4% | |
| France | 3% | 0.2% | |
| Japan | 3% | 0.2% | |
| Netherlands | 2% | 0.3% | |
| Everything else, including space we cannot place (148 more) | 26% | 3% |
Holding a block is a registry fact, not a physical one. The organisation named here is who the block is assigned to, which is often a customer of the network operator announcing it.