Registered organisation
truview LLC
Address space registered to truview LLC, and where it is announced from.
Registered holders come from the bulk whois that RIPE, APNIC and AFRINIC publish. ARIN and LACNIC do not publish theirs, so holders in North and South America are largely missing here.
IPv4 addresses
352,768
IPv6 /64s
-
Registered blocks
250
Countries
27
What this tells you
- Holds 352,768 IPv4 addresses across 250 registered blocks.
- Announced by 10 networks, the largest being AS203020 HostRoyale Technologies Pvt Ltd at 40% of the IPv4 space.
- Its space resolves to 27 countries, mostly United States (71% of the IPv4 space).
Networks announcing this space
| Network | IPv4 share | |
|---|---|---|
| AS203020 HostRoyale Technologies Pvt Ltd | 40% | |
| AS398781 OCULUS NETWORKS INC | 23% | |
| AS20473 The Constant Company, LLC | 14% | |
| AS63911 NetActuate, Inc | 6% | |
| AS22773 Cox Communications Inc. | 0.1% | |
| AS11427 Charter Communications Inc | 0.1% | |
| AS6079 Astound (fka. RCN) | 0.1% | |
| Everything else, including space not announced (3 more) | 16% |
Countries this space resolves to
| Country | IPv4 share | |
|---|---|---|
| United States | 71% | |
| United Kingdom | 8% | |
| France | 4% | |
| Australia | 3% | |
| Italy | 2% | |
| China | 2% | |
| Spain | 2% | |
| Germany | 2% | |
| Everything else, including space we cannot place (19 more) | 6% |
Holding a block is a registry fact, not a physical one. The organisation named here is who the block is assigned to, which is often a customer of the network operator announcing it.