Autonomous system
AS132839: POWER LINE DATACENTER
Hong Kong
Network type
Not classified
Estimated users
4,760
Registered orgs
4
Country
Hong Kong
Estimated users is a published estimate of how many people use this network, extrapolated from 12,298 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Its space resolves to 8 countries, concentrated in Hong Kong (32% of the IPv4 space), a multinational footprint.
- Of those, 3,435 are in Seychelles, 6% of everyone online there.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Hong Kong | 32% | 100% | |
| Seychelles | 24% | - | |
| United States | 16% | - | |
| Chile | 12% | - | |
| South Africa | 12% | - | |
| China | 0.2% | - | |
| Brazil | 0.2% | - | |
| Everything else (1 more) | 4% | - |
Organisations holding assignments here
Registered organisations account for 38% of this network's IPv4 space and 100% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| POWER LINE (HK) CO., LIMITED | 25% | 100% | |
| Posix Systems (Pty) Ltd | 12% | - | |
| AOLING(HONGKONG)INDUSTRY LIMITED | 0.4% | - | |
| MEILIYA (HONG KONG) COMPANY LIMITED | 0.4% | - | |
| Not covered by any of these | 62% | - |
Anonymizer signals
Flagged space covers 3% of this network's IPv4 space.
| Category | IPv4 share | |
|---|---|---|
| Open proxy | 3% | |
| Datacenter | 3% | |
| Not covered by any of these | 97% |
One address can carry more than one of these, so the rows add up to more than the space they cover.