Autonomous system
AS136787: PacketHub S.A.
United States · hosting / infrastructure · registered in Panama
Estimated users is a published estimate of how many people use this network, extrapolated from 156,381 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Carries VPN exit infrastructure for NordVPN.
- 89% of the flagged IPv4 space here is VPN-related, which is high enough that traffic from this network should not be assumed to be end users.
- Its space resolves to 59 countries, concentrated in United States (42% of the IPv4 space), a multinational footprint.
- Of those, 66,829 are in United States, <0.1% of everyone online there.
- The same operator runs 4 other networks, listed below.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| United States | 42% | - | |
| United Kingdom | 8% | - | |
| Canada | 5% | - | |
| Australia | 4% | - | |
| France | 3% | - | |
| Netherlands | 3% | - | |
| Japan | 3% | - | |
| Germany | 3% | - | |
| Panama | - | 98% | |
| Finland | - | 0.4% | |
| Iceland | - | 0.4% | |
| Everything else (48 more) | 28% | 0.8% |
Organisations holding assignments here
Registered organisations account for 66% of this network's IPv4 space and 99% of its IPv6 space.
| Organisation | IPv4 share | IPv6 share | |
|---|---|---|---|
| PacketHub S.A. | 35% | 99% | |
| Fribourg Cloud | 13% | - | |
| UAB "Bite Lietuva" | 7% | - | |
| SIA "BITE Latvija" | 6% | - | |
| Proper Support LLP | 3% | - | |
| Net1 GmbH | 3% | - | |
| Core IP Solutions LLC | 2% | - | |
| TerraTransit AG | 2% | - | |
| Not covered by any of these | 34% | 0.8% |
One address can carry more than one of these, so the rows add up to more than the space they cover.
Anonymizer signals
Flagged space covers 90% of this network's IPv4 space and 100% of its IPv6 space.
| Category | IPv4 share | IPv6 share | |
|---|---|---|---|
| VPN | 89% | 100% | |
| Datacenter | 83% | 100% | |
| Open proxy | 76% | - | |
| Not covered by any of these | 10% | - |
One address can carry more than one of these, so the rows add up to more than the space they cover.
VPN operators using this network
VPN exit space covers 0.4% of this network's IPv4 space.
| Provider | IPv4 share | |
|---|---|---|
| NordVPN | 0.4% | |
| Not covered by any of these | 99% |
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS147049 | PacketHub S.A. | 101,124 |
| AS207137 | PacketHub S.A. | 59,218 |
| AS141039 | PacketHub S.A. | 43,030 |
| AS272096 | PacketHub S.A. | 13,890 |
See the combined view for PacketHub S.A., where all 5 of their networks are totalled together.