Autonomous system
AS20037: Oracle Corporation
Sweden · registered in United States
Network type
Not classified
Estimated users
-
Registered orgs
0
Country
Sweden
What this tells you
- The same operator runs 50 other networks, and a larger one (AS54253) carries more of their users, so this network is only part of their footprint.
Countries in this space
| Country | IPv4 share | IPv6 share | |
|---|---|---|---|
| Sweden | 59% | - | |
| United States | - | 100% | |
| Not covered by any of these | 41% | - |
Organisations holding assignments here
No data for this breakdown.
Anonymizer signals
No data for this breakdown.
Other networks from this operator (50 in total)
| ASN | Name | Estimated users |
|---|---|---|
| AS54253 | Oracle Corporation | 10,356 |
| AS1219 | Oracle Corporation | 224 |
| AS393773 | Oracle Corporation | 156 |
| AS90 | Oracle Corporation | - |
| AS792 | Oracle Corporation | - |
| AS793 | Oracle Corporation | - |
| AS794 | Oracle Corporation | - |
| AS1215 | Oracle Corporation | - |
See the combined view for Oracle Corporation, where all 51 of their networks are totalled together.