Autonomous system
AS211415: Karolio IT paslaugos, UAB
United Kingdom · registered in Lithuania
Network type
Not classified
Estimated users
2,678
Registered orgs
10
Country
United Kingdom
Estimated users is a published estimate of how many people use this network, extrapolated from 48 observations over a 60 day window. Large operators often run several networks, so a low figure can mean their customers reach the internet through a sibling network.
What this tells you
- Its space resolves to 8 countries, concentrated in United Kingdom (33% of the IPv4 space), a multinational footprint.
- The population figure rests on 48 observations, which is few enough to read as an order of magnitude.
- The same operator runs 3 other networks, listed below.
Countries in this space
| Country | IPv4 share | |
|---|---|---|
| United Kingdom | 33% | |
| Japan | 20% | |
| Germany | 12% | |
| Switzerland | 8% | |
| Netherlands | 8% | |
| United States | 8% | |
| Austria | 5% | |
| Ireland | 3% | |
| Not covered by any of these | 5% |
Organisations holding assignments here
Registered organisations account for 58% of this network's IPv4 space.
| Organisation | IPv4 share | |
|---|---|---|
| Karolio IT paslaugos, UAB | 26% | |
| Simoresta UAB | 17% | |
| Elisteka UAB | 3% | |
| Xantho UAB | 3% | |
| UAB Revonia | 2% | |
| DEMA Com Ltd. | 2% | |
| IT business solutions, MB | 2% | |
| GCI Network Solutions Limited | 2% | |
| Everything else (2 more) | 45% |
Anonymizer signals
No data for this breakdown.
Other networks from this operator
| ASN | Name | Estimated users |
|---|---|---|
| AS212609 | Karolio IT paslaugos, UAB | 1,579 |
| AS211440 | Karolio IT paslaugos, UAB | 368 |
| AS212669 | Karolio IT paslaugos, UAB | 136 |
See the combined view for Karolio IT paslaugos, UAB, where all 4 of their networks are totalled together.